UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
P03951 | Coagulation factor XI | ||
P04275 | von Willebrand factor | ||
P05026 | Sodium/potassium-transporting ATPase subunit beta-1 | ||
P05155 | Plasma protease C1 inhibitor | ||
P05362 | Intercellular adhesion molecule 1 | ||
P05556 | Integrin beta-1 | ||
P06280 | Alpha-galactosidase A | ||
P07585 | Decorin | ||
P07602 | Prosaposin | ||
P07911 | Uromodulin |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024