UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
O94911 | ABC-type organic anion transporter ABCA8 | ||
O96009 | Napsin-A | ||
P00450 | Ceruloplasmin | ||
P00533 | Epidermal growth factor receptor | ||
P00736 | Complement C1r subcomponent | ||
P01008 | Antithrombin-III | ||
P01009 | Alpha-1-antitrypsin | ||
P01023 | Alpha-2-macroglobulin | ||
P01033 | Metalloproteinase inhibitor 1 | ||
P01042 | Kininogen-1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024