Lipid-related genes and proteins from LIPID MAPS Proteome Database (LMPD).
Source | Last Updated |
---|---|
LIPID MAPS Proteome Database (LMPD) | June 19, 2024 |
LMP ID | Gene Name | Species | Gene Symbol | Glycoprotein ▲ |
---|---|---|---|---|
LMP010983 | putative glycerophosphoryl diester phosphodiesterase 1 | Arabidopsis thaliana (thale cress) | SVL1 | |
LMP001797 | phospholipase A2, group IIF | Homo sapiens (human) | PLA2G2F | |
LMP005258 | succinate-CoA ligase, GDP-forming, beta subunit | Homo sapiens (human) | SUCLG2 | |
LMP001541 | pancreatic lipase-related protein 2 | Homo sapiens (human) | PNLIPRP2 | |
LMP000701 | pyruvate dehydrogenase complex, component X | Homo sapiens (human) | PDHX | |
LMP014680 | palmitoyl-protein thioesterase 1 | Macaca mulatta (Rhesus monkey) | PPT1 | |
LMP000585 | acetyl-CoA acyltransferase 1 | Homo sapiens (human) | ACAA1 | |
LMP006293 | phosphatase, orphan 1 | Homo sapiens (human) | PHOSPHO1 | |
LMP001665 | aldo-keto reductase family 1, member D1 | Homo sapiens (human) | AKR1D1 | |
LMP014589 | phospholipase A2, group XV | Macaca mulatta (Rhesus monkey) | PLA2G15 | |
LMP013628 | galactose-3-O-sulfotransferase 1 | Rattus norvegicus (Norway rat) | Gal3st1 | |
LMP004592 | N-acetyl galactosaminidase, alpha | Mus musculus (house mouse) | Naga | |
LMP001092 | platelet-activating factor acetylhydrolase 2, 40kDa | Homo sapiens (human) | PAFAH2 | |
LMP014191 | glutathione peroxidase 5 (epididymal androgen-related protein) | Macaca mulatta (Rhesus monkey) | GPX5 | |
LMP014922 | ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 2 | Macaca mulatta (Rhesus monkey) | ST8SIA2 | |
LMP014275 | inositol-tetrakisphosphate 1-kinase | Macaca mulatta (Rhesus monkey) | ITPK1 | |
LMP003856 | steroid 5 alpha-reductase 3 | Homo sapiens (human) | SRD5A3 | |
LMP002772 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 4 | Mus musculus (house mouse) | B3galt4 | |
LMP014578 | phosphatidylinositol-4-phosphate 5-kinase-like 1 | Macaca mulatta (Rhesus monkey) | PIP5KL1 | |
LMP013684 | acetyl-CoA carboxylase beta | Macaca mulatta (Rhesus monkey) | ACACB | |
LMP009968 | C2 calcium/lipid-binding plant phosphoribosyltransferase family protein | Arabidopsis thaliana (thale cress) | AT5G48060 | |
LMP010020 | cellulose synthase A catalytic subunit 6 [UDP-forming] | Arabidopsis thaliana (thale cress) | CESA6 | |
LMP005850 | phosphatidylinositol glycan anchor biosynthesis, class V | Mus musculus (house mouse) | Pigv | |
LMP007239 | glycerol-1-phosphatase RHR2 | Saccharomyces cerevisiae S288C | GPP1 | |
LMP013783 | alpha-methylacyl-CoA racemase | Macaca mulatta (Rhesus monkey) | AMACR |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024