GlyTouCan ID | IUPAC Condensed ▲ | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Neu5Ac(a2-3)Gal(b1- | Fully-defined saccharide | 471.16 | |
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc | Linkage-defined saccharide | 674.24 | |
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc(?1- | Linkage-defined saccharide | 674.24 | |
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc(a1- | Fully-defined saccharide | 674.24 | |
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc(a1-3)[D-Fuc(a1-2)]Gal(b1-3)GalNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1509.53 | |
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1509.53 | |
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc(a1-4)Gal(b1-3)GalNAc(?1- | Linkage-defined saccharide | 1039.37 | |
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc(a1-4)Gal(b1-3)GalNAc-ol | Linkage-defined saccharide | 1041.39 | |
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1- | Fully-defined saccharide | 674.24 | |
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-3)Gal(a1- | Fully-defined saccharide | 836.29 | |
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-3)Gal(a1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1160.4 | |
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1160.4 | |
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)Gal(?1-4)Glc(?1- | Linkage-defined saccharide | 998.34 | |
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(?1- | Linkage-defined saccharide | 998.34 | |
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 998.34 | |
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc-ol | Linkage-defined saccharide | 676.25 | |
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc6S(b1- | Fully-defined saccharide | 754.19 | |
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc6S-ol | Linkage-defined saccharide | 756.21 | |
|
Neu5Ac(a2-3)Gal(b1-3)GlcNAc | Linkage-defined saccharide | 674.24 | |
|
Neu5Ac(a2-3)Gal(b1-3)GlcNAc(?1- | Linkage-defined saccharide | 674.24 | |
|
Neu5Ac(a2-3)Gal(b1-3)GlcNAc(a1- | Fully-defined saccharide | 674.24 | |
|
Neu5Ac(a2-3)Gal(b1-3)GlcNAc(b1- | Fully-defined saccharide | 674.24 | |
|
Neu5Ac(a2-3)Gal(b1-3)GlcNAc(b1-2)Man(a1- | Fully-defined saccharide | 836.29 | |
|
Neu5Ac(a2-3)Gal(b1-3)GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc | Linkage-defined saccharide | 1931.69 | |
|
Neu5Ac(a2-3)Gal(b1-3)GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1931.69 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025