GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▼ | Monoisotopic Mass |
---|---|---|---|---|
|
Fuc(a1-?)Gal(b1-?)GlcNAc(b1-?)Gal(b1-?)Glc(b1- | Fully-defined saccharide | 853.31 | |
|
Fully-defined saccharide | 3247.18 | ||
|
Fully-defined saccharide | 1915.69 | ||
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-3/4)[Fuc(a1-3/4)]GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2281.85 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-2/6)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2/6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 4046.43 | |
|
Gal?S(b1-3)GalNAc(a1- | Fully-defined saccharide | 463.1 | |
|
Fully-defined saccharide | |||
|
Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2036.72 | |
|
Gal(b1-3/4)GlcNAc(b1-3)Gal(b1-3)GlcNAc(b1-3)GalNAc(a1- | Fully-defined saccharide | 951.35 | |
|
|
Fully-defined saccharide | ||
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3/6)[Man(a1-3/6)Man(a1-3/6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1437.51 | |
|
Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3/6)[Gal(b1-4)GlcNAc(b1-2)Man(a1-3/6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2296.82 | |
|
Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1- |
|
Fully-defined saccharide | 707.25 |
|
Gal(b1-3)GalNAc(a1- | Fully-defined saccharide | 383.14 | |
|
GlcNAc(b1-6)GalNAc(a1- | Fully-defined saccharide | 424.17 | |
|
Fuc(a1-2)Gal(b1-3)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 853.31 | |
|
Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1- | Fully-defined saccharide | 529.2 | |
|
Fuc(a1-2)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1- | Fully-defined saccharide | 675.26 | |
|
Neu5Ac(a2-3)Gal(b1-3)[Fuc(a1-4)]GlcNAc(b1- | Fully-defined saccharide | 820.3 | |
|
Neu5Ac(a2-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1- | Fully-defined saccharide | 820.3 | |
|
Gal(b1-4)GlcNAc(b1- | Fully-defined saccharide | 383.14 | |
|
Gal(b1-3)GlcNAc(b1- | Fully-defined saccharide | 383.14 | |
|
GalNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 424.17 | |
|
Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1- | Fully-defined saccharide | 748.27 | |
|
Gal(a1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 504.17 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025