Bordetella pertussis
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
|
Linkage-defined saccharide | 1295.41 | |
|
|
|
|||
|
|
|
Linkage-defined saccharide | 959.3 | |
|
|
|
Linkage-defined saccharide | 929.29 | |
|
|
|
Linkage-defined saccharide | 1231.33 | |
|
|
|
Linkage-defined saccharide | 1650.51 | |
|
|
|
Linkage-defined saccharide | 1201.32 | |
|
|
|
Fully-defined saccharide | 2470.74 | |
|
|
|
|||
|
|
|
Linkage-defined saccharide | 1121.35 | |
|
|
|
Linkage-defined saccharide | 990.29 | |
|
|
|
Linkage-defined saccharide | 547.17 | |
|
|
|
Linkage-defined saccharide | 1265.4 | |
|
|
|
Fully-defined saccharide | 2433.82 | |
|
|
|
Fully-defined saccharide | 2513.79 | |
|
|
|
Linkage-defined saccharide | 2300.78 | |
|
|
GlcN(a1-4)[GalA2N(a1-6)]Glc |
|
Linkage-defined saccharide | 516.18 |
|
|
|
Linkage-defined saccharide | 1015.4 | |
|
|
|
Fully-defined saccharide | 1201.32 | |
|
|
|
Fully-defined saccharide | 1243.33 | |
|
|
|
Linkage-defined saccharide | 1151.36 | |
|
|
|
Linkage-defined saccharide | 960.28 | |
|
|
|
Linkage-defined saccharide | 2311.79 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025