UniProt ID | Protein Name | Gene Symbol | No. of Glycosylation Sites | No. of GlyTouCan IDs | Disease Ontology |
---|---|---|---|---|---|
A0A099ZH24 | P2X purinoceptor (Fragment) |
|
1 | 0 |
|
A0A099Z3Z9 | Noggin (Fragment) |
|
1 | 0 |
|
A0A099ZMC6 | Protein adenylyltransferase FICD (Fragment) |
|
1 | 0 |
|
A0A099Z533 | P2X purinoceptor (Fragment) |
|
1 | 0 |
|
A0A099ZC86 | Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase (Fragment) |
|
1 | 0 |
|
A0A099Z9V6 | Potassium channel subfamily K member 16 (Fragment) |
|
1 | 0 |
|
A0A099Z3W5 | Rhodopsin |
|
2 | 0 |
|
A0A099YV15 | Fibroblast growth factor receptor |
|
8 | 0 |
|
A0A099Z7S7 | Peptidyl-glycine alpha-amidating monooxygenase (Fragment) |
|
1 | 0 |
|
A0A099Z728 | Hyaluronidase (Fragment) |
|
1 | 0 |
|
A0A099Z6X6 | Voltage-dependent L-type calcium channel subunit alpha (Fragment) |
|
1 | 0 |
|
A0A099YVI0 | Proto-oncogene tyrosine-protein kinase receptor Ret (Fragment) |
|
1 | 0 |
|
A0A099ZP61 | Hyaluronidase (Fragment) |
|
1 | 0 |
|
A0A099ZIE3 | Beta-secretase 2 (Fragment) |
|
1 | 0 |
|
A0A099YV89 | Pannexin (Fragment) |
|
1 | 0 |
|
A0A099ZL13 | Rhodopsin |
|
2 | 0 |
|
A0A099ZCI5 | Pannexin (Fragment) |
|
1 | 0 |
|
A0A099Z4I8 | Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase (Fragment) |
|
1 | 0 |
|
A0A099ZEQ4 | Voltage-dependent L-type calcium channel subunit alpha (Fragment) |
|
1 | 0 |
|
A0A099Z764 | Hyaluronidase (Fragment) |
|
1 | 0 |
|
A0A099Z3P6 | Hyaluronidase (Fragment) |
|
1 | 0 |
|
A0A099ZUA0 | ATP receptor (Fragment) |
|
1 | 0 |
|
A0A099Z7Z1 | A disintegrin and metalloproteinase with thrombospondin motifs 1 (Fragment) |
|
2 | 0 |
|
A0A099ZRE4 | Voltage-dependent L-type calcium channel subunit alpha (Fragment) |
|
1 | 0 |
|
A0A099Z0A7 | Angiotensin-converting enzyme (Fragment) |
|
2 | 0 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024