Molecular Interaction Databases
| ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
|---|---|---|---|---|---|---|---|
| uniprot:P39060 | uniprot:P39060 | Homo sapiens | Homo sapiens | pubmed:9724722 | direct interaction | protein cross-linking with a bifunctional reagent | matrixdb |
| uniprot:P39060 | uniprot:P39060 | Homo sapiens | Homo sapiens | pubmed:16269408 | direct interaction | electron microscopy | matrixdb |
| uniprot:P39060 | uniprot:P39060 | Homo sapiens | Homo sapiens | pubmed:20932905 | direct interaction | electron microscopy | matrixdb |
| uniprot:P39060 | uniprot:P39060 | Homo sapiens | Homo sapiens | pubmed:9724722 | direct interaction | electron microscopy | matrixdb |
| uniprot:P01243 | uniprot:P28300 | Homo sapiens | Homo sapiens | pubmed:17130123 | direct interaction | far western blotting | matrixdb |
| uniprot:P01243 | uniprot:P28300 | Homo sapiens | Homo sapiens | pubmed:17130123 | physical association | far western blotting | matrixdb |
| uniprot:P35555 | uniprot:P35555 | Homo sapiens | Homo sapiens | pubmed:18448684 | direct interaction | molecular sieving | matrixdb |
| uniprot:P35555 | uniprot:P35555 | Homo sapiens | Homo sapiens | pubmed:25034023 | direct interaction | molecular sieving | matrixdb |
| uniprot:P35555 | uniprot:P35555 | Homo sapiens | Homo sapiens | pubmed:19755719 | direct interaction | molecular sieving | matrixdb |
| uniprot:P35555 | uniprot:P35555 | Homo sapiens | Homo sapiens | pubmed:18448684 | physical association | molecular sieving | matrixdb |
| uniprot:P35555 | uniprot:P35555 | Homo sapiens | Homo sapiens | pubmed:25034023 | physical association | molecular sieving | matrixdb |
| uniprot:P35555 | uniprot:P35555 | Homo sapiens | Homo sapiens | pubmed:19755719 | physical association | molecular sieving | matrixdb |
| uniprot:P35555 | uniprot:P35555 | Homo sapiens | Homo sapiens | pubmed:18448684 | direct interaction | pull down | matrixdb |
| uniprot:P35555 | uniprot:P35555 | Homo sapiens | Homo sapiens | pubmed:25034023 | direct interaction | pull down | matrixdb |
| uniprot:P35555 | uniprot:P35555 | Homo sapiens | Homo sapiens | pubmed:19755719 | direct interaction | pull down | matrixdb |
| uniprot:P02751 | uniprot:P28300 | Homo sapiens | Homo sapiens | pubmed:15843371 | direct interaction | pull down | matrixdb |
| uniprot:P02751 | uniprot:P28300 | Homo sapiens | Homo sapiens | pubmed:21690299 | direct interaction | pull down | matrixdb |
| uniprot:P35555 | uniprot:P35555 | Homo sapiens | Homo sapiens | pubmed:18448684 | physical association | pull down | matrixdb |
| uniprot:P35555 | uniprot:P35555 | Homo sapiens | Homo sapiens | pubmed:25034023 | physical association | pull down | matrixdb |
| uniprot:P35555 | uniprot:P35555 | Homo sapiens | Homo sapiens | pubmed:19755719 | physical association | pull down | matrixdb |
| uniprot:P02751 | uniprot:P28300 | Homo sapiens | Homo sapiens | pubmed:15843371 | physical association | pull down | matrixdb |
| uniprot:P02751 | uniprot:P28300 | Homo sapiens | Homo sapiens | pubmed:21690299 | physical association | pull down | matrixdb |
| uniprot:P39060 | uniprot:P39060 | Homo sapiens | Homo sapiens | pubmed:16269408 | direct interaction | x-ray crystallography | matrixdb |
| uniprot:P39060 | uniprot:P39060 | Homo sapiens | Homo sapiens | pubmed:20932905 | direct interaction | x-ray crystallography | matrixdb |
| uniprot:P39060 | uniprot:P39060 | Homo sapiens | Homo sapiens | pubmed:9724722 | direct interaction | x-ray crystallography | matrixdb |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025