Molecular Interaction Databases
ID molecule A | ID molecule B | Species of molecule A | Species of molecule B | Evidence (Publication) | Interaction Type | Interaction Detection Method | Source |
---|---|---|---|---|---|---|---|
uniprot:P02751 | uniprot:P02751 | Homo sapiens | Homo sapiens | pubmed:19826086 | physical association | circular dichroism | matrixdb |
uniprot:P02751 | uniprot:P02751 | Homo sapiens | Homo sapiens | pubmed:19826086 | covalent binding | circular dichroism | matrixdb |
uniprot:P02751 | uniprot:P02751 | Homo sapiens | Homo sapiens | pubmed:19285555 | physical association | circular dichroism | matrixdb |
uniprot:P02751 | uniprot:P02751 | Homo sapiens | Homo sapiens | pubmed:19285555 | physical association | comigration in sds page | matrixdb |
uniprot:P02751 | uniprot:P02751 | Homo sapiens | Homo sapiens | pubmed:19285555 | physical association | force spectroscopy | matrixdb |
uniprot:P02751 | uniprot:P02751 | Homo sapiens | Homo sapiens | pubmed:19285555 | physical association | cross-linking study | matrixdb |
uniprot:P02751 | uniprot:P02751 | Homo sapiens | Homo sapiens | pubmed:19285555 | direct interaction | force spectroscopy | matrixdb |
uniprot:P02751 | uniprot:P02751 | Homo sapiens | Homo sapiens | pubmed:19826086 | direct interaction | comigration in sds page | matrixdb |
uniprot:P02751 | uniprot:P02751 | Homo sapiens | Homo sapiens | pubmed:19285555 | direct interaction | fluorescent resonance energy transfer | matrixdb |
uniprot:P02751 | uniprot:P02751 | Homo sapiens | Homo sapiens | pubmed:19285555 | direct interaction | cross-linking study | matrixdb |
uniprot:P02751 | uniprot:P02751 | Homo sapiens | Homo sapiens | pubmed:19826086 | physical association | force spectroscopy | matrixdb |
uniprot:P02751 | uniprot:P02751 | Homo sapiens | Homo sapiens | pubmed:19285555 | covalent binding | comigration in sds page | matrixdb |
uniprot:P02751 | uniprot:P02751 | Homo sapiens | Homo sapiens | pubmed:19826086 | direct interaction | fluorescent resonance energy transfer | matrixdb |
uniprot:P02751 | uniprot:P02751 | Homo sapiens | Homo sapiens | pubmed:19826086 | physical association | fluorescent resonance energy transfer | matrixdb |
uniprot:P02751 | uniprot:P02751 | Homo sapiens | Homo sapiens | pubmed:19826086 | physical association | comigration in sds page | matrixdb |
uniprot:P02751 | uniprot:P02751 | Homo sapiens | Homo sapiens | pubmed:19826086 | physical association | cross-linking study | matrixdb |
uniprot:P02751 | uniprot:P02751 | Homo sapiens | Homo sapiens | pubmed:19826086 | covalent binding | comigration in sds page | matrixdb |
uniprot:P02751 | uniprot:P02751 | Homo sapiens | Homo sapiens | pubmed:19285555 | covalent binding | force spectroscopy | matrixdb |
uniprot:P02751 | uniprot:P02751 | Homo sapiens | Homo sapiens | pubmed:19285555 | covalent binding | cross-linking study | matrixdb |
uniprot:P02751 | uniprot:P02751 | Homo sapiens | Homo sapiens | pubmed:19285555 | covalent binding | circular dichroism | matrixdb |
uniprot:P02751 | uniprot:P02751 | Homo sapiens | Homo sapiens | pubmed:19285555 | direct interaction | comigration in sds page | matrixdb |
uniprot:P02751 | uniprot:P02751 | Homo sapiens | Homo sapiens | pubmed:19285555 | physical association | fluorescent resonance energy transfer | matrixdb |
uniprot:P02751 | uniprot:P02751 | Homo sapiens | Homo sapiens | pubmed:19826086 | covalent binding | fluorescent resonance energy transfer | matrixdb |
uniprot:P02751 | uniprot:P02751 | Homo sapiens | Homo sapiens | pubmed:19826086 | covalent binding | force spectroscopy | matrixdb |
uniprot:P02751 | uniprot:P02751 | Homo sapiens | Homo sapiens | pubmed:19826086 | direct interaction | force spectroscopy | matrixdb |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024