clusterin
| GO Term | Evidence Code | PMID |
|---|---|---|
| cell morphogenesis | ||
| cell morphogenesis | ||
| microglial cell activation | ||
| microglial cell activation | ||
| immune complex clearance |
| GO Term | Evidence Code | PMID |
|---|---|---|
| extracellular space | ||
| extracellular space | ||
| extracellular space | ||
| extracellular space | ||
| nucleus |
| GO Term | Evidence Code | PMID |
|---|---|---|
| amyloid-beta binding | ||
| amyloid-beta binding | ||
| signaling receptor binding | ||
| protein binding | ||
| ATP hydrolysis activity |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 102007076 | CHILA00771 | ||
| 102135485 | MACFA40594 | ||
| 102182127 | CAPHI28761 | ||
| 102352242 | LATCH07383 | ||
| 102441773 | MYOLU00646 | ||
| 103026346 | ASTMX01233 | ||
| 103178271 | CALMI15121 | ||
| 103215527 | CHLSB17007 | ||
| 103268916 | CARSF06295 | ||
| 103675963 | URSMA21641 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025