phospholipase C, delta 1
| UniProt | Protein Name |
|---|---|
| A0A8I5Y0I7 |
|
| P10688 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| angiogenesis | ||
| G protein-coupled receptor signaling pathway | ||
| phospholipase C-activating G protein-coupled receptor signaling pathway | ||
| response to aluminum ion | ||
| positive regulation of norepinephrine secretion |
| GO Term | Evidence Code | PMID |
|---|---|---|
| phosphatidylserine binding | ||
| phosphatidylinositol phospholipase C activity | ||
| phosphatidylinositol phospholipase C activity | ||
| phosphatidylinositol phospholipase C activity | ||
| phosphatidylinositol phospholipase C activity |
| Location | References |
|---|---|
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:10763 | hypertension | |
| DOID:6000 | congestive heart failure |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 23007 | SGD:S000006189 | ||
| 23228 | SGD:S000006189 | ||
| 23236 | SGD:S000006189 | ||
| 24655 | Xenbase:XB-GENE-1013054 | ||
| 84812 | SGD:S000006189 | ||
| 89869 | SGD:S000006189 | ||
| 113026 | SGD:S000006189 | ||
| 224860 | SGD:S000006189 | ||
| 281986 | BOVIN17250 | ||
| 337489 | DANRE30210 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025