beta-1,4-galactosyltransferase 1
| UniProt | Protein Name |
|---|---|
| P15291 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| protein N-linked glycosylation | ||
| lipid metabolic process | ||
| cell adhesion | ||
| binding of sperm to zona pellucida | ||
| penetration of zona pellucida |
| GO Term | Evidence Code | PMID |
|---|---|---|
| Golgi trans cisterna | ||
| Golgi membrane | ||
| extracellular space | ||
| Golgi apparatus | ||
| Golgi apparatus |
| Gene Ontology |
|---|
| galactosyltransferase activity |
| glycosylation |
| metal ion binding |
| transferase activity |
| InterPro |
|---|
| Beta-1,4-galactosyltransferase |
| Galactosyltransferase, C-terminal |
| Galactosyltransferase, N-terminal |
| Nucleotide-diphospho-sugar transferases |
Tissue with high expression from Human Protein Atlas. Tissues that are highly expressed are highlighted.
| Species | Protein | mRNA |
|---|---|---|
| Mus musculus | NP_071641 | NM_022305 |
| Rattus norvegicus | XP_342821 | XM_342821 |
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:0070256 | congenital disorder of glycosylation type IId | |
| DOID:5212 | congenital disorder of glycosylation |
| HPO ID | HPO Term |
|---|---|
| HP:0001999 | Abnormal facial shape |
| HP:0002014 | Diarrhea |
| HP:0002240 | Hepatomegaly |
| HP:0002910 | Elevated circulating hepatic transaminase concentration |
| HP:0003160 | Abnormal isoelectric focusing of serum transferrin |
| HP:0003186 | Inverted nipples |
| HP:0003198 | Myopathy |
| HP:0003199 | Decreased muscle mass |
| HP:0003236 | Elevated circulating creatine kinase concentration |
| HP:0003256 | Abnormality of the coagulation cascade |
| Disease ID | Disease Name |
|---|---|
| OMIM:620364 |
|
| ORPHA:79332 |
|
| OMIM:607091 |
|
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 2683 | Xenbase:XB-GENE-5871724 | ||
| 8702 | FB:FBgn0027538 | ||
| 8703 | FB:FBgn0027538 | ||
| 8704 | FB:FBgn0027538 | ||
| 9334 | FB:FBgn0027538 | ||
| 14595 | Xenbase:XB-GENE-5871724 | MOUSE42593 | |
| 24390 | Xenbase:XB-GENE-1015082 | RATNO32617 | |
| 36585 | Xenbase:XB-GENE-5871724 | ||
| 53418 | FB:FBgn0027538 | ||
| 56336 | FB:FBgn0027538 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025