cholinergic receptor, nicotinic, alpha 1 (muscle)
| UniProt | Protein Name |
|---|---|
| Q98880 |
|
| GO Term | Evidence Code | PMID |
|---|---|---|
| ion transmembrane transport | ||
| ion transmembrane transport | ||
| monoatomic ion transmembrane transport | ||
| response to nicotine | ||
| receptor clustering |
| GO Term | Evidence Code | PMID |
|---|---|---|
| plasma membrane | ||
| plasma membrane | ||
| acetylcholine-gated channel complex | ||
| acetylcholine-gated channel complex | ||
| acetylcholine-gated channel complex |
| GO Term | Evidence Code | PMID |
|---|---|---|
| transmembrane signaling receptor activity | ||
| ion channel activity | ||
| monoatomic ion channel activity | ||
| extracellular ligand-gated monoatomic ion channel activity | ||
| monoatomic cation channel activity |
| Location | References |
|---|---|
| DO ID | Disease Name | Source |
|---|---|---|
| DOID:3635 | congenital myasthenic syndrome |
| Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
|---|---|---|---|
| 1145 | FB:FBgn0015519 | ||
| 1146 | FB:FBgn0015519 | ||
| 8973 | FB:FBgn0015519 | ||
| 11435 | Xenbase:XB-GENE-977139 | MOUSE32847 | |
| 11438 | FB:FBgn0015519 | ||
| 11440 | FB:FBgn0015519 | ||
| 11444 | FB:FBgn0266347 | ||
| 25103 | FB:FBgn0015519 | ||
| 25590 | FB:FBgn0015519 | ||
| 30725 | Xenbase:XB-GENE-977139 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025