GO Term | Evidence Code | PMID |
---|---|---|
negative regulation of protein-containing complex disassembly | ||
negative regulation of myelination | ||
glucose metabolic process | ||
defense response to Gram-positive bacterium | ||
positive regulation of inflammatory response |
GO Term | Evidence Code | PMID |
---|---|---|
extracellular region | ||
external side of plasma membrane | ||
neuronal cell body | ||
cell surface | ||
plasma membrane |
GO Term | Evidence Code | PMID |
---|---|---|
death receptor agonist activity | ||
cytokine activity | ||
tumor necrosis factor receptor binding | ||
protein binding | ||
transcription cis-regulatory region binding |
DO ID | Disease Name | Source |
---|---|---|
DOID:10652 | Alzheimer's disease | |
DOID:1067 | open-angle glaucoma | |
DOID:1070 | primary open angle glaucoma | |
DOID:1073 | renal hypertension | |
DOID:10754 | otitis media | |
DOID:10762 | portal hypertension | |
DOID:10763 | hypertension | |
DOID:10923 | sickle cell anemia | |
DOID:10941 | intracranial aneurysm | |
DOID:10964 | cholesteatoma of middle ear |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
103270149 | CARSF17149 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024