UniProt | Protein Name |
---|---|
Q9BWP8 |
|
GO Term | Evidence Code | PMID |
---|---|---|
complement activation, lectin pathway | ||
cell surface pattern recognition receptor signaling pathway |
|
|
developmental process | ||
proteolysis | ||
complement activation |
GO Term | Evidence Code | PMID |
---|---|---|
collagen trimer | ||
extracellular region |
|
|
external side of plasma membrane |
|
|
serine-type endopeptidase complex |
|
|
extracellular space |
GO Term | Evidence Code | PMID |
---|---|---|
DNA binding | ||
oligosaccharide binding | ||
fucose binding | ||
calcium-dependent carbohydrate binding | ||
mannose binding |
DO ID | Disease Name | Source |
---|---|---|
DOID:1059 | intellectual disability | |
DOID:10952 | nephritis | |
DOID:11247 | disseminated intravascular coagulation | |
DOID:11383 | cryptorchidism | |
DOID:12140 | Chagas disease | |
DOID:12305 | Bloch-Sulzberger syndrome | |
DOID:1289 | neurodegenerative disease | |
DOID:1394 | urinary schistosomiasis | |
DOID:1395 | schistosomiasis | |
DOID:13994 | cleidocranial dysplasia |
HPO ID | HPO Term |
---|---|
HP:0008897 | Postnatal growth retardation |
HP:0009004 | Hypoplasia of the musculature |
HP:0010759 | Prominence of the premaxilla |
Disease ID | Disease Name |
---|---|
ORPHA:293843 |
|
OMIM:265050 |
|
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
743061 | PANTR26993 | ||
100438992 | PONAB22538 | ||
482958 | CANLF04853 | ||
123786607 | URSAM27857 | ||
117802068 | AILME02384 | ||
101670087 | MUSPF16252 | ||
101091014 | FELCA06300 | ||
122216658 | PANLE01558 | ||
101339949 | TURTR05351 | ||
118906050 | BALMU05578 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024