UniProt | Protein Name |
---|---|
Q15825 |
|
GO Term | Evidence Code | PMID |
---|---|---|
acetylcholine receptor signaling pathway | ||
synaptic transmission, cholinergic | ||
excitatory postsynaptic potential | ||
ion transmembrane transport | ||
presynaptic modulation of chemical synaptic transmission |
GO Term | Evidence Code | PMID |
---|---|---|
postsynaptic membrane | ||
plasma membrane | ||
neuron projection | ||
acetylcholine-gated channel complex | ||
dopaminergic synapse |
GO Term | Evidence Code | PMID |
---|---|---|
protein binding | ||
acetylcholine receptor activity | ||
acetylcholine-gated monoatomic cation-selective channel activity |
DO ID | Disease Name | Source |
---|---|---|
DOID:0050742 | nicotine dependence | |
DOID:1574 | alcohol use disorder | |
DOID:3635 | congenital myasthenic syndrome | |
DOID:809 | cocaine abuse |
Species | Gene ID | OrthoDB | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|---|
101098219 | FELCA08888 | |||
101119532 | SHEEP13206 | |||
101147139 | 9595_0:00297a | GORGO40583 | ||
101329586 | TURTR14530 | |||
101584800 | OCTDE09700 | |||
101689604 | MUSPF03470 | |||
101877804 | MELUD01232 | |||
101938208 | CHRPI18774 | |||
101954971 | ICTTR12331 | |||
102122218 | MACFA40832 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024