Organisms | Evidence |
---|---|
Drosophila melanogaster (fruit fly) | |
Phaseolus vulgaris | |
Lens culinaris (lentil) |
GlyCosmos Lectin | LfDB ID | Lectin Name | V-V0 |
---|---|---|---|
GL_002361 | LfDB0206 | GNA,GNL | 1.3609999418258667 |
GL_000029 | LfDB0146 | jacalin | 5.164999961853027 |
GL_000096 | LfDB0063 | C14,CG-14 | 2.7070000171661377 |
GL_000600 | LfDB0156 | Calsepa | 2.0250000953674316 |
GL_002430 | LfDB0207 | HHA,HHL | 8.086000442504883 |
GL_000685 | LfDB0166 | SBA | 1.930999994277954 |
GL_002269 | LfDB0168 | UDA | 1528.800048828125 |
GL_001682 | LfDB0171 | LCA,LcH | 13.312999725341797 |
GL_000759 | LfDB0168 | UDA | 1528.800048828125 |
GL_002320 | LfDB0174 | DBA,DBL | 2.2179999351501465 |
RES 1b:o-dglc-HEX-0:0|1:aldi 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:a-dman-HEX-1:5 8b:a-dman-HEX-1:5 9b:a-dman-HEX-1:5 10b:a-dman-HEX-1:5 11b:a-dman-HEX-1:5 12b:a-dman-HEX-1:5 13b:a-dman-HEX-1:5 LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7o(2+1)8d 8:5o(6+1)9d 9:9o(3+1)10d 10:10o(2+1)11d 11:9o(6+1)12d 12:12o(2+1)13d
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024