GO Term |
---|
extracellular region |
membrane |
extracellular exosome |
secretory granule lumen |
cytosol |
6-phosphofructokinase complex |
ficolin-1-rich granule lumen |
Position | Description | PubMed ID | GlyTouCan ID | Source |
---|---|---|---|---|
399 |
|
|||
464 |
|
|||
529 | O-linked (GlcNAc) serine |
Pathway Name | Organism |
---|---|
Glycolysis | Homo sapiens |
Neutrophil degranulation | Homo sapiens |
DO ID | Disease Name | Source |
---|---|---|
DOID:1936 | atherosclerosis | |
DOID:2348 | arteriosclerotic cardiovascular disease | |
DOID:2747 | glycogen storage disease | |
DOID:2749 | glycogen storage disease Ia | |
DOID:2862 | glucosephosphate dehydrogenase deficiency | |
DOID:308 | early myoclonic encephalopathy | |
DOID:3312 | bipolar disorder | |
DOID:3324 | mood disorder | |
DOID:3393 | coronary artery disease | |
DOID:3534 | Lafora disease |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024