LIPID MAPS
Lipid-related genes and proteins from LIPID MAPS Proteome Database (LMPD).
| Source | Last Updated |
|---|---|
| LIPID MAPS Proteome Database (LMPD) | June 19, 2024 |
| LMP ID | Gene Name | Species | Gene Symbol | Glycoprotein |
|---|---|---|---|---|
| LMP000587 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 1 | Homo sapiens (human) | B4GAT1 | |
| LMP014913 | ST3 beta-galactoside alpha-2,3-sialyltransferase 5 | Macaca mulatta (Rhesus monkey) | ST3GAL5 | |
| LMP012754 | cubilin (intrinsic factor-cobalamin receptor) | Rattus norvegicus (Norway rat) | ||
| LMP010301 | GDSL esterase/lipase | Arabidopsis thaliana (thale cress) | ||
| LMP008163 | Protein TIR-1 | Caenorhabditis elegans | tir-1 | |
| LMP001910 | RNA binding motif protein 14 | Homo sapiens (human) | ||
| LMP009875 | aspartic proteinase A1 | Arabidopsis thaliana (thale cress) | ||
| LMP002816 | UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 1 | Homo sapiens (human) | B4GALT1 | |
| LMP010776 | cytidinediphosphate diacylglycerol synthase 2 | Arabidopsis thaliana (thale cress) | CDS2 | |
| LMP008080 | Protein ABT-2 | Caenorhabditis elegans | ||
| LMP001546 | neuraminidase 1 | Mus musculus (house mouse) | Neu1 | |
| LMP000282 | phospholipase A2, group IID | Homo sapiens (human) | ||
| LMP001367 | phospholipase A2, group IVC (cytosolic, calcium-independent) | Homo sapiens (human) | PLA2G4C | |
| LMP003072 | ectonucleotide pyrophosphatase/phosphodiesterase 6 | Mus musculus (house mouse) | Enpp6 | |
| LMP014653 | paraoxonase 1 | Macaca mulatta (Rhesus monkey) | ||
| LMP006286 | glucosaminyl (N-acetyl) transferase 3, mucin type | Homo sapiens (human) | ||
| LMP010156 | ribophorin I | Arabidopsis thaliana (thale cress) | ||
| LMP001564 | solute carrier family 10 (sodium/bile acid cotransporter family), member 5 | Mus musculus (house mouse) | ||
| LMP002355 | perilipin 1 | Mus musculus (house mouse) | ||
| LMP002234 | lipoprotein lipase | Homo sapiens (human) | ||
| LMP001697 | lipoprotein lipase | Mus musculus (house mouse) | Lpl | |
| LMP010137 | digalactosyldiacylglycerol synthase 1 | Arabidopsis thaliana (thale cress) | DGD1 | |
| LMP014614 | phospholipase C, gamma 2 (phosphatidylinositol-specific) | Macaca mulatta (Rhesus monkey) | PLCG2 | |
| LMP001984 | hydroxysteroid (17-beta) dehydrogenase 7 | Homo sapiens (human) | HSD17B7 | |
| LMP013020 | ALG3, alpha-1,3- mannosyltransferase | Rattus norvegicus (Norway rat) | Alg3 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025