Lipid-related genes and proteins from LIPID MAPS Proteome Database (LMPD).
Source | Last Updated |
---|---|
LIPID MAPS Proteome Database (LMPD) | June 19, 2024 |
LMP ID | Gene Name ▲ | Species | Gene Symbol | Glycoprotein |
---|---|---|---|---|
LMP000007 | ST3 beta-galactoside alpha-2,3-sialyltransferase 5 | Mus musculus (house mouse) | ||
LMP000007 | ST3 beta-galactoside alpha-2,3-sialyltransferase 5 | Mus musculus (house mouse) | St3gal5 | |
LMP012779 | ST3 beta-galactoside alpha-2,3-sialyltransferase 5 | Rattus norvegicus (Norway rat) | ||
LMP011713 | ST3 beta-galactoside alpha-2,3-sialyltransferase 5 | Danio rerio (zebrafish) | st3gal5 | |
LMP014913 | ST3 beta-galactoside alpha-2,3-sialyltransferase 5 | Macaca mulatta (Rhesus monkey) | ST3GAL5 | |
LMP000401 | ST3 beta-galactoside alpha-2,3-sialyltransferase 5 | Homo sapiens (human) | ST3GAL5 | |
LMP012779 | ST3 beta-galactoside alpha-2,3-sialyltransferase 5 | Rattus norvegicus (Norway rat) | St3gal5 | |
LMP006283 | ST3 beta-galactoside alpha-2,3-sialyltransferase 6 | Mus musculus (house mouse) | St3gal6 | |
LMP001754 | ST3 beta-galactoside alpha-2,3-sialyltransferase 6 | Homo sapiens (human) | ST3GAL6 | |
LMP013238 | ST3 beta-galactoside alpha-2,3-sialyltransferase 6 | Rattus norvegicus (Norway rat) | St3gal6 | |
LMP001754 | ST3 beta-galactoside alpha-2,3-sialyltransferase 6 | Homo sapiens (human) | ||
LMP006283 | ST3 beta-galactoside alpha-2,3-sialyltransferase 6 | Mus musculus (house mouse) | ||
LMP014914 | ST3 beta-galactoside alpha-2,3-sialyltransferase 6 | Macaca mulatta (Rhesus monkey) | ST3GAL6 | |
LMP000004 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 1 | Mus musculus (house mouse) | ||
LMP000004 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 1 | Mus musculus (house mouse) | St6galnac1 | |
LMP006325 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 1 | Homo sapiens (human) | ||
LMP006325 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 1 | Homo sapiens (human) | ST6GALNAC1 | |
LMP013018 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 1 | Rattus norvegicus (Norway rat) | St6galnac1 | |
LMP014916 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 1 | Macaca mulatta (Rhesus monkey) | ST6GALNAC1 | |
LMP014917 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 2 | Macaca mulatta (Rhesus monkey) | ST6GALNAC2 | |
LMP012286 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 2 | Danio rerio (zebrafish) | st6galnac2 | |
LMP013232 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 2 | Rattus norvegicus (Norway rat) | St6galnac2 | |
LMP005046 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 3 | Homo sapiens (human) | ||
LMP012636 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 3 | Rattus norvegicus (Norway rat) | ||
LMP011542 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 3 | Danio rerio (zebrafish) | st6galnac3 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024