Lipid-related genes and proteins from LIPID MAPS Proteome Database (LMPD).
Source | Last Updated |
---|---|
LIPID MAPS Proteome Database (LMPD) | June 19, 2024 |
LMP ID | Gene Name | Species | Gene Symbol | Glycoprotein ▲ |
---|---|---|---|---|
LMP006776 | phosphatidylinositol-4-phosphate 5-kinase-like 1 | Homo sapiens (human) | PIP5KL1 | |
LMP000446 | acyl-CoA synthetase long-chain family member 1 | Homo sapiens (human) | ACSL1 | |
LMP014940 | STT3, subunit of the oligosaccharyltransferase complex, homolog B (S. cerevisiae) | Macaca mulatta (Rhesus monkey) | STT3B | |
LMP013518 | ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 5 | Rattus norvegicus (Norway rat) | St8sia5 | |
LMP002380 | choline/ethanolamine phosphotransferase 1 | Homo sapiens (human) | CEPT1 | |
LMP007639 | putative glycosyl transferase | Escherichia coli K-12 | wcaL | |
LMP006744 | phosphatidylserine decarboxylase | Homo sapiens (human) | PISD | |
LMP002234 | lipoprotein lipase | Homo sapiens (human) | LPL | |
LMP013983 | cytochrome P450, family 39, subfamily A, polypeptide 1 | Macaca mulatta (Rhesus monkey) | CYP39A1 | |
LMP001791 | phospholipase C, zeta 1 | Homo sapiens (human) | PLCZ1 | |
LMP006619 | acyl-CoA synthetase medium-chain family member 1 | Homo sapiens (human) | ACSM1 | |
LMP006675 | acetoacetyl-CoA synthetase | Homo sapiens (human) | AACS | |
LMP013870 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 4 | Macaca mulatta (Rhesus monkey) | B3GNT4 | |
LMP013912 | ceramide kinase | Macaca mulatta (Rhesus monkey) | CERK | |
LMP014490 | propionyl CoA carboxylase, alpha polypeptide | Macaca mulatta (Rhesus monkey) | PCCA | |
LMP014919 | ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 5 | Macaca mulatta (Rhesus monkey) | ST6GALNAC5 | |
LMP010892 | phospholipid hydroperoxide glutathione peroxidase 1 | Arabidopsis thaliana (thale cress) | GPX1 | |
LMP014472 | platelet-activating factor acetylhydrolase 1b, catalytic subunit 2 (30kDa) | Macaca mulatta (Rhesus monkey) | PAFAH1B2 | |
LMP000667 | cytochrome P450, family 7, subfamily A, polypeptide 1 | Homo sapiens (human) | CYP7A1 | |
LMP006637 | phosphatidylinositol 4-kinase type 2 beta | Homo sapiens (human) | PI4K2B | |
LMP004348 | sphingomyelin phosphodiesterase, acid-like 3B | Mus musculus (house mouse) | Smpdl3b | |
LMP007521 | oligo-1,6-glucosidase IMA2 | Saccharomyces cerevisiae S288C | IMA2 | |
LMP014271 | inositol 1,3,4,5,6-pentakisphosphate 2-kinase | Macaca mulatta (Rhesus monkey) | IPPK | |
LMP002588 | diacylglycerol kinase, beta 90kDa | Homo sapiens (human) | DGKB | |
LMP000605 | glycerol-3-phosphate dehydrogenase 2 (mitochondrial) | Homo sapiens (human) | GPD2 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024