GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▲ | Monoisotopic Mass |
---|---|---|---|---|
|
Gal3S(b1-4)GlcNAc(b1-2)[Gal3S(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)[GalNAc(b1-4)]Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)[GalNAc(b1-4)]Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 3665.18 | |
|
Gal(b1-3)GlcNAc(b1-?)[Gal(b1-4)GlcNAc(b1-?)]Man(a1-?)[Gal(b1-4)GlcNAc(b1-?)[Gal(b1-4)GlcNAc(b1-2)]Man(a1-?)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2516.91 | |
|
Gal(b1-4)Glc(b1-6)GlcNAc(b1-3)Gal(b1- | Fully-defined saccharide | 707.25 | |
|
Glc(b1-2)Ara(a1- |
|
Fully-defined saccharide | 312.11 |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2135.79 | |
|
Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1882.64 | |
|
GalNAc(a1-3)Gal(b1- | Fully-defined saccharide | 383.14 | |
|
Fuc(b1-4)Glc(a1- |
|
Fully-defined saccharide | 326.12 |
|
GalNAc(b1-3)Gal(a1-3)Gal(a1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 869.3 | |
|
Gal(b1-4)GlcNAc(a1-2)[Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2516.91 | |
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | ||
|
Neu5Gc(a2-3)[GalNAc(b1-4)]GalNAc(b1-4)Gal(b1-3)Gal(b1-3)GalNAc(a1- | Fully-defined saccharide | 1258.44 | |
|
Gal2Me(b1-4)[Fuc(a1-3)]GlcNAc(b1- |
|
Fully-defined saccharide | 543.22 |
|
Neu5Ac(a2-3)[Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)]Gal?(b1-4)Glc(b1- | Fully-defined saccharide | 1580.53 | |
|
Fully-defined saccharide | |||
|
Glc(a1-3)Glc(a1-3)Man(a1-2)Man(a1-2)[Man(a1-2)Man(a1-6)]Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1882.64 | |
|
Neu5Gc(a2-6)Glc(a1-8)Neu5Gc(a2-6)Glc(b1- | Fully-defined saccharide | 956.3 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 3535.24 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1039.37 | |
|
Neu5Ac(a2-3)Gal(b1-3)[Gal(b1-4)GlcNAc6S(b1-6)]GalNAc(a1- | Fully-defined saccharide | 1119.33 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-?)GlcNAc(b1-?)[Fuc(a1-2)Gal(b1-?)GlcNAc(b1-?)]Gal(b1-3)[Gal(b1-4)GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 1973.73 | |
|
Fully-defined saccharide | 513.21 | ||
|
Fully-defined saccharide | |||
|
Fully-defined saccharide | 2879.01 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025