CAZy

The CAZy database describes the families of structurally-related catalytic and carbohydrate-binding modules (or functional domains) of enzymes that degrade, modify, or create glycosidic bonds.

Source Last Updated
CAZy May 9, 2022
Displaying entries 74701 - 74750 of 86394 in total
Enzyme Classes / Associated Modules Family GenBank ▼ UniProt ID Gene ID Organism
Glycoside Hydrolases (GHs) GH23 ABF87921.1 Q1CYM9 41363583 Myxococcus xanthus (strain DK1622)
Glycoside Hydrolases (GHs) GH16_3 ABF87893.1 Q1CY51 41363755 Myxococcus xanthus (strain DK1622)
Carbohydrate-Binding Modules (CBMs) CBM8 ABF87771.1 Q1DC84 41358928 Myxococcus xanthus (strain DK1622)
Carbohydrate Esterases (CEs) CE0 ABF87771.1 Q1DC84 41358928 Myxococcus xanthus (strain DK1622)
Glycoside Hydrolases (GHs) GH23 ABF87753.1 Q1D731 41360695 Myxococcus xanthus (strain DK1622)
Glycoside Hydrolases (GHs) GH57 ABF87741.1 Q1D820 41360356 Myxococcus xanthus (strain DK1622)
GlycosylTransferases (GTs) GT4 ABF87708.1 Q1D6A7 41360967 Myxococcus xanthus (strain DK1622)
GlycosylTransferases (GTs) GT2 ABF87694.1 Q1DDH6 41358490 Myxococcus xanthus (strain DK1622)
Carbohydrate-Binding Modules (CBMs) CBM20 ABF87661.1 Q1D1E9 41362642 Myxococcus xanthus (strain DK1622)
Glycoside Hydrolases (GHs) GH13 ABF87661.1 Q1D1E9 41362642 Myxococcus xanthus (strain DK1622)
GlycosylTransferases (GTs) GT26 ABF87633.1 Q1CVL7 41364599 Myxococcus xanthus (strain DK1622)
GlycosylTransferases (GTs) GT4 ABF87622.1 Q1CVM3 41364594 Myxococcus xanthus (strain DK1622)
Carbohydrate-Binding Modules (CBMs) CBM32 ABF87559.1 Q1D1Q2 41362547 Myxococcus xanthus (strain DK1622)
Carbohydrate-Binding Modules (CBMs) CBM50 ABF87503.1 Q1D0J5 41362935 Myxococcus xanthus (strain DK1622)
Glycoside Hydrolases (GHs) GH23 ABF87503.1 Q1D0J5 41362935 Myxococcus xanthus (strain DK1622)
Glycoside Hydrolases (GHs) GH171 ABF87429.1 Q1D4R1 41361505 Myxococcus xanthus (strain DK1622)
Carbohydrate-Binding Modules (CBMs) CBM12 ABF87350.1 Q1D885 41360294 Myxococcus xanthus (strain DK1622)
Glycoside Hydrolases (GHs) GH18 ABF87350.1 Q1D885 41360294 Myxococcus xanthus (strain DK1622)
GlycosylTransferases (GTs) GT4 ABF87276.1 Q1DDI1 41358485 Myxococcus xanthus (strain DK1622)
GlycosylTransferases (GTs) GT2 ABF87228.1 Q1D0E6 41362983 Myxococcus xanthus (strain DK1622)
Glycoside Hydrolases (GHs) GH1 ABF87202.1 Q1CY46 41363760 Myxococcus xanthus (strain DK1622)
Glycoside Hydrolases (GHs) GH102 ABF86934.1 Q1CW02 41364471 Myxococcus xanthus (strain DK1622)
Glycoside Hydrolases (GHs) GH15 ABF86686.1 Q1CZ74 41363398 Myxococcus xanthus (strain DK1622)
GlycosylTransferases (GTs) GT4 ABF86519.1 Q1DDI2 41358484 Myxococcus xanthus (strain DK1622)
Carbohydrate-Binding Modules (CBMs) CBM48 ABF86431.1 Q1DC37 41358979 Myxococcus xanthus (strain DK1622)
Glycoside Hydrolases (GHs) GH13_11 ABF86431.1 Q1DC37 41358979 Myxococcus xanthus (strain DK1622)
Carbohydrate-Binding Modules (CBMs) CBM13 ABF86364.1 Q1D164 41362722 Myxococcus xanthus (strain DK1622)
GlycosylTransferases (GTs) GT2 ABF86318.1 Q1D6Q7 41360817 Myxococcus xanthus (strain DK1622)
Carbohydrate Esterases (CEs) CE11 ABF86238.1 Q1D2K0 41362252 Myxococcus xanthus (strain DK1622)
Glycoside Hydrolases (GHs) GH23 ABF86219.1 Q1DG26 41357619 Myxococcus xanthus (strain DK1622)
GlycosylTransferases (GTs) GT2 ABF86198.1 Q1D1I8 41362604 Myxococcus xanthus (strain DK1622)
Carbohydrate Esterases (CEs) CE1 ABF86069.1 Q1DGC4 41357523 Myxococcus xanthus (strain DK1622)
Carbohydrate-Binding Modules (CBMs) CBM12 ABF86058.1 Q1CZN0 41363247 Myxococcus xanthus (strain DK1622)
Glycoside Hydrolases (GHs) GH18 ABF86058.1 Q1CZN0 41363247 Myxococcus xanthus (strain DK1622)
GlycosylTransferases (GTs) GT2 ABF86030.1 Q1D9U4 41359743 Myxococcus xanthus (strain DK1622)
GlycosylTransferases (GTs) GT2 ABF86021.1 Q1CVM0 41364596 Myxococcus xanthus (strain DK1622)
Carbohydrate-Binding Modules (CBMs) CBM50 ABF85982.1 Q1DF84 41357912 Myxococcus xanthus (strain DK1622)
GlycosylTransferases (GTs) GT2 ABF85956.1 Q1DDY6 41358335 Myxococcus xanthus (strain DK1622)
Carbohydrate-Binding Modules (CBMs) CBM43 ABF83659.1 Q9M2K6 824979 Arabidopsis thaliana
Glycoside Hydrolases (GHs) GH16_20 ABF82624.1 Q9SMP1 824018 Arabidopsis thaliana
GlycosylTransferases (GTs) GT0 ABF82065.1 Q197C5 4156345 Invertebrate iridescent virus 3
GlycosylTransferases (GTs) GT4 ABF75591.1 A0A0H2XM77 61085553 Burkholderia cenocepacia (strain AU 1054)
Glycoside Hydrolases (GHs) GH73 ABF73289.1 A0EX80 26631134 Staphylococcus virus phiNM4
Glycoside Hydrolases (GHs) GH73 ABF73156.1 A0EWU7 26635528 Staphylococcus virus phiNM2
Glycoside Hydrolases (GHs) GH24 ABF72773.1 Q19CF2 4156375 Aeromonas virus 25
Glycoside Hydrolases (GHs) GH24 ABF72688.1 Q19CN7 4156501 Aeromonas virus 25
GlycosylTransferases (GTs) GT1 ABF72119.1 Q2LDA2 732800 Zea mays
Glycoside Hydrolases (GHs) GH73 ABF71638.1 A4ZFD3 5246959 Staphylococcus virus 80alpha
Glycoside Hydrolases (GHs) GH19 ABF71281.1 B4UTR7 6654003 Rhizobium phage 16-3
GlycosylTransferases (GTs) GT31 ABF67912.1 Q5GAS2 103637956 Zea mays

About Release Notes Help Feedback

International Collaboration

GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.

Acknowledgements

Supported by JST NBDC Grant Number JPMJND2204

Partly supported by NIH Common Fund Grant #1U01GM125267-01


Logo License Policies Site Map

Contact: support@glycosmos.org

This work is licensed under Creative Commons Attribution 4.0 International


GlyCosmos Portal v4.0.0

Last updated: August 19, 2024