Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
4209 | MEF2D | myocyte enhancer factor 2D | |
4233 | MET | MET proto-oncogene, receptor tyrosine kinase | |
4306 | NR3C2 | nuclear receptor subfamily 3 group C member 2 | |
4318 | MMP9 | matrix metallopeptidase 9 | |
4897 | NRCAM | neuronal cell adhesion molecule | |
4987 | OPRL1 | opioid related nociceptin receptor 1 | |
4988 | OPRM1 | opioid receptor mu 1 | |
5062 | PAK2 | p21 (RAC1) activated kinase 2 | |
5159 | PDGFRB | platelet derived growth factor receptor beta | |
5318 | PKP2 | plakophilin 2 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
18187 | Nrp2 | neuropilin 2 | |
18189 | Nrxn1 | neurexin I | |
18191 | Nrxn3 | neurexin III | |
18195 | Nsf | N-ethylmaleimide sensitive fusion protein | |
18389 | Oprl1 | opioid receptor-like 1 | |
18390 | Oprm1 | opioid receptor, mu 1 | |
18596 | Pdgfrb | platelet derived growth factor receptor, beta polypeptide | |
18772 | Pkp1 | plakophilin 1 | |
20265 | Scn1a | sodium channel, voltage-gated, type I, alpha | |
20423 | Shh | sonic hedgehog |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
60391 | Nrxn1 | neurexin 1 | |
78957 | Shank1 | SH3 and multiple ankyrin repeat domains 1 | |
81518 | Mef2d | myocyte enhancer factor 2D | |
81527 | Nrp2 | neuropilin 2 | |
81574 | Scn1a | sodium voltage-gated channel alpha subunit 1 | |
81646 | Creb1 | cAMP responsive element binding protein 1 | |
81687 | Mmp9 | matrix metallopeptidase 9 | |
84008 | Cntnap1 | contactin associated protein 1 | |
84353 | Ctnnb1 | catenin beta 1 | |
84556 | Rims1 | regulating synaptic membrane exocytosis 1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
31792 | Nrg | Neuroglian | |
32554 | Lcch3 | Ligand-gated chloride channel homolog 3 | |
32619 | para | paralytic | |
32771 | mnb | minibrain | |
33185 | kis | kismet | |
35652 | Dscam1 | Down syndrome cell adhesion molecule 1 | |
35717 | tor | torso | |
36614 | ttv | tout-velu | |
36849 | DAT | Dopamine transporter | |
37895 | SerT | Serotonin transporter |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
286832 | lamc1 | laminin, gamma 1 | |
497279 | ext1a | exostosin glycosyltransferase 1a | |
497280 | ext1b | exostosin glycosyltransferase 1b | |
561372 | comta | catechol-O-methyltransferase a | |
565370 | comtb | catechol-O-methyltransferase b | |
570459 | ndst1b | N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 1b | |
793524 | ndst2a | N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 2a | |
798226 | ndst2b | N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 2b | |
100317129 | ndst3 | N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 3 | |
100329944 | ndst1a | N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 1a |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
397839 | itga4.S | integrin subunit alpha 4 S homeolog | Xenopus laevis (African clawed frog) | |
448238 | cadm2 | cell adhesion molecule 2 | Xenopus tropicalis (tropical clawed frog) | |
448393 | ext1 | exostosin glycosyltransferase 1 | Xenopus tropicalis (tropical clawed frog) | |
496577 | ndst1 | N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 1 | Xenopus tropicalis (tropical clawed frog) | |
100036631 | lamc1 | laminin subunit gamma 1 | Xenopus tropicalis (tropical clawed frog) | |
100145653 | ndst3 | N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 3 | Xenopus tropicalis (tropical clawed frog) | |
100217321 | ndst2 | N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 2 | Xenopus tropicalis (tropical clawed frog) | |
100380006 | ndst4 | N-deacetylase/N-sulfotransferase (heparan glucosaminyl) 4 | Xenopus tropicalis (tropical clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
172105 | unc-38 | Acetylcholine receptor subunit alpha-type unc-38 | |
172150 | unc-63 | Acetylcholine receptor subunit alpha-type unc-63 | |
172732 | mef-2 | MEF2 transcription factor homolog | |
175182 | ver-1 | Protein ver-1 | |
176304 | dat-1 | Sodium-dependent dopamine transporter | |
176691 | gab-1 | Gamma-aminobutyric acid receptor subunit beta | |
177078 | lad-2 | Ig-like domain-containing protein;Neuroglian | |
177602 | sax-7 | Fibronectin type-III domain-containing protein;Neuroglian | |
177675 | hst-1 | Heparan sulfate N-sulfotransferase 1 | |
178080 | rib-1 | Exostosin-1 homolog |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
852066 | NHX1 | bifunctional K:H/Na:H antiporter NHX1 | |
853300 | YAK1 | serine/threonine protein kinase YAK1 | |
853770 | BUD2 | GTPase-activating protein BUD2 | |
855760 | SEC12 | Sar family guanine nucleotide exchange factor SEC12 | |
856382 | STE20 | mitogen-activated protein kinase kinase kinase kinase STE20 | |
856911 | CHD1 | chromatin-remodeling ATPase CHD1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024