thrombocytopenia
| UniProt ID | Protein Name | Source |
|---|---|---|
| O15117 | FYN-binding protein 1 | |
| P01375 | Tumor necrosis factor | |
| P05106 | Integrin beta-3 | |
| P08514 | Integrin alpha-IIb | |
| P08709 | Coagulation factor VII | |
| P11226 | Mannose-binding protein C | |
| P12318 | Low affinity immunoglobulin gamma Fc region receptor II-a | |
| P12931 | Proto-oncogene tyrosine-protein kinase Src | |
| P13500 | C-C motif chemokine 2 | |
| P17301 | Integrin alpha-2 |
| UniProt ID | Protein Name | Source |
|---|---|---|
| P06399 | Fibrinogen alpha chain | |
| P34978 | Thromboxane A2 receptor |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025