Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
627 | BDNF | brain derived neurotrophic factor | |
814 | CAMK4 | calcium/calmodulin dependent protein kinase IV | |
1136 | CHRNA3 | cholinergic receptor nicotinic alpha 3 subunit | |
1142 | CHRNB3 | cholinergic receptor nicotinic beta 3 subunit | |
1312 | COMT | catechol-O-methyltransferase | |
1385 | CREB1 | cAMP responsive element binding protein 1 | |
1813 | DRD2 | dopamine receptor D2 | |
1958 | EGR1 | early growth response 1 | |
2353 | FOS | Fos proto-oncogene, AP-1 transcription factor subunit | |
2354 | FOSB | FosB proto-oncogene, AP-1 transcription factor subunit |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
24225 | Bdnf | brain-derived neurotrophic factor | |
24267 | Comt | catechol-O-methyltransferase | |
24318 | Drd2 | dopamine receptor D2 | |
24613 | Oprd1 | opioid receptor, delta 1 | |
25050 | Camk4 | calcium/calmodulin-dependent protein kinase IV | |
25187 | Htr2c | 5-hydroxytryptamine receptor 2C | |
25601 | Oprm1 | opioid receptor, mu 1 | |
29335 | Oprk1 | opioid receptor, kappa 1 | |
29595 | Htr2a | 5-hydroxytryptamine receptor 2A | |
50592 | Gria1 | glutamate ionotropic receptor AMPA type subunit 1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
31251 | per | period | |
33007 | Dop2R | Dopamine 2-like receptor | |
38545 | nAChRbeta1 | nicotinic Acetylcholine Receptor beta1 | |
38742 | GluRIA | Glutamate receptor IA | |
40464 | Ten-m | Tenascin major | |
42918 | nAChRalpha1 | nicotinic Acetylcholine Receptor alpha1 | |
42919 | nAChRalpha2 | nicotinic Acetylcholine Receptor alpha2 | |
42920 | nAChRbeta2 | nicotinic Acetylcholine Receptor beta2 |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
378584 | drd2.L | dopamine receptor D2 L homeolog | Xenopus laevis (African clawed frog) | |
446517 | manea.L | mannosidase, endo-alpha L homeolog | Xenopus laevis (African clawed frog) | |
108709389 | ngf.S | nerve growth factor S homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
172105 | unc-38 | Acetylcholine receptor subunit alpha-type unc-38 | |
172150 | unc-63 | Acetylcholine receptor subunit alpha-type unc-63 | |
175953 | ten-1 | EGF-like domain-containing protein;Teneurin-1;Tox-GHH domain-containing protein | |
175999 | glr-2 | Glutamate receptor 2 | |
176204 | glr-1 | Glutamate receptor 1 | |
178269 | lev-1 | Acetylcholine receptor subunit beta-type lev-1 | |
179347 | dop-2 | Dopamine receptor 2 | |
180936 | acr-2 | Acetylcholine receptor subunit beta-type acr-2 | |
180937 | acr-3 | Acetylcholine receptor subunit beta-type acr-3 | |
189837 | gbb-1 | G-protein coupled receptors family 3 profile domain-containing protein;Gamma-aminobutyric acid type B receptor subunit 1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024