GO Term | Evidence Code | PMID |
---|---|---|
chitin biosynthetic process |
GO Term | Evidence Code | PMID |
---|---|---|
chitin synthase activity | ||
hexosyltransferase activity |
Species | Gene ID | Alliance of Genome Resources | Orthologous MAtrix |
---|---|---|---|
40442 | SGD:S000000227 | ||
45884 | SGD:S000000227 | ||
172508 | SGD:S000000227 | ||
173405 | SGD:S000000227 | ||
322468 | SGD:S000000242 | ||
563138 | SGD:S000000242 | ||
563347 | SGD:S000000227 | ||
852311 | SGD:S000000227 | ||
852326 | SGD:S000000242 | ||
101886093 | SGD:S000000227 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.1.1
Last updated: February 17, 2025