Lipid-related genes and proteins from LIPID MAPS Proteome Database (LMPD).
Source | Last Updated |
---|---|
LIPID MAPS Proteome Database (LMPD) | June 19, 2024 |
LMP ID | Gene Name | Species ▼ | Gene Symbol | Glycoprotein |
---|---|---|---|---|
LMP001702 | solute carrier family 10 (sodium/bile acid cotransporter), member 1 | Homo sapiens (human) | ||
LMP002369 | glycerophosphodiester phosphodiesterase 1 | Homo sapiens (human) | ||
LMP002143 | cytochrome P450, family 46, subfamily A, polypeptide 1 | Homo sapiens (human) | ||
LMP006343 | sphingomyelin phosphodiesterase, acid-like 3A | Homo sapiens (human) | SMPDL3A | |
LMP000183 | retinoid X receptor, beta | Homo sapiens (human) | ||
LMP006714 | post-GPI attachment to proteins 1 | Homo sapiens (human) | ||
LMP001946 | retinol dehydrogenase 11 (all-trans/9-cis/11-cis) | Homo sapiens (human) | ||
LMP000671 | prostaglandin E synthase 3 (cytosolic) | Homo sapiens (human) | ||
LMP001118 | lecithin-cholesterol acyltransferase | Homo sapiens (human) | LCAT | |
LMP001975 | phospholipase A2, group III | Homo sapiens (human) | PLA2G3 | |
LMP001188 | prostaglandin D2 synthase 21kDa (brain) | Homo sapiens (human) | ||
LMP005988 | serine incorporator 1 | Homo sapiens (human) | ||
LMP006717 | apolipoprotein O | Homo sapiens (human) | ||
LMP005547 | oxidized low density lipoprotein (lectin-like) receptor 1 | Homo sapiens (human) | OLR1 | |
LMP012382 | serine palmitoyltransferase, long chain base subunit 3 | Homo sapiens (human) | SPTLC3 | |
LMP001075 | sterol carrier protein 2 | Homo sapiens (human) | SCP2 | |
LMP006719 | BPI fold containing family C | Homo sapiens (human) | ||
LMP005949 | solute carrier family 22 (organic cation/carnitine transporter), member 5 | Homo sapiens (human) | ||
LMP006680 | steroid sulfatase (microsomal), isozyme S | Homo sapiens (human) | STS | |
LMP000369 | lipase A, lysosomal acid, cholesterol esterase | Homo sapiens (human) | ||
LMP000231 | patatin-like phospholipase domain containing 3 | Homo sapiens (human) | ||
LMP002387 | protein disulfide isomerase family A, member 3 | Homo sapiens (human) | ||
LMP006631 | phospholipase A1 member A | Homo sapiens (human) | ||
LMP000454 | cytochrome P450, family 3, subfamily A, polypeptide 5 | Homo sapiens (human) | ||
LMP002556 | phospholipase A2, group IIE | Homo sapiens (human) |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024