Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
10462 | CLEC10A | C-type lectin domain containing 10A | |
10554 | AGPAT1 | 1-acylglycerol-3-phosphate O-acyltransferase 1 | |
10555 | AGPAT2 | 1-acylglycerol-3-phosphate O-acyltransferase 2 | |
10558 | SPTLC1 | serine palmitoyltransferase long chain base subunit 1 | |
10559 | SLC35A1 | solute carrier family 35 member A1 | |
10584 | COLEC10 | collectin subfamily member 10 | |
10610 | ST6GALNAC2 | ST6 N-acetylgalactosaminide alpha-2,6-sialyltransferase 2 | |
10678 | B3GNT2 | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2 | |
10682 | EBP | EBP cholestenol delta-isomerase | |
10690 | FUT9 | fucosyltransferase 9 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
11651 | Akt1 | thymoma viral proto-oncogene 1 | |
11652 | Akt2 | thymoma viral proto-oncogene 2 | |
15926 | Idh1 | isocitrate dehydrogenase 1 (NADP+), soluble | |
17869 | Myc | myelocytomatosis oncogene | |
18655 | Pgk1 | phosphoglycerate kinase 1 | |
18663 | Pgk2 | phosphoglycerate kinase 2 | |
19045 | Ppp1ca | protein phosphatase 1 catalytic subunit alpha | |
19046 | Ppp1cb | protein phosphatase 1 catalytic subunit beta | |
19047 | Ppp1cc | protein phosphatase 1 catalytic subunit gamma | |
21991 | Tpi1 | triosephosphate isomerase 1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
24185 | Akt1 | AKT serine/threonine kinase 1 | |
24479 | Idh1 | isocitrate dehydrogenase (NADP(+)) 1 | |
24577 | Myc | MYC proto-oncogene, bHLH transcription factor | |
24644 | Pgk1 | phosphoglycerate kinase 1 | |
24668 | Ppp1ca | protein phosphatase 1 catalytic subunit alpha | |
24669 | Ppp1cc | protein phosphatase 1 catalytic subunit gamma | |
24842 | Tp53 | tumor protein p53 | |
24849 | Tpi1 | triosephosphate isomerase 1 | |
25233 | Akt2 | AKT serine/threonine kinase 2 | |
25594 | Ppp1cb | protein phosphatase 1 catalytic subunit beta |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
407879 | ppp1cc | protein phosphatase 1, catalytic subunit, gamma isozyme | Xenopus tropicalis (tropical clawed frog) | |
496958 | ppp1cb | protein phosphatase 1, catalytic subunit, beta isozyme | Xenopus tropicalis (tropical clawed frog) | |
100038162 | tpi1 | triosephosphate isomerase 1 | Xenopus tropicalis (tropical clawed frog) |
UniProt ID | Protein Name | Source |
---|---|---|
Q9Y2S2 | Lambda-crystallin homolog | |
Q9Y336 | Sialic acid-binding Ig-like lectin 9 | |
Q9Y3A6 | Transmembrane emp24 domain-containing protein 5 | |
Q9Y487 | V-type proton ATPase 116 kDa subunit a 2 | |
Q9Y4C5 | Carbohydrate sulfotransferase 2 | |
Q9Y4K1 | Beta/gamma crystallin domain-containing protein 1 | |
Q9Y5X9 | Endothelial lipase | |
Q9Y625 | Glypican-6 | |
Q9Y6A2 | Cholesterol 24-hydroxylase | |
Q9Y6M0 | Testisin |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024