transient cerebral ischemia
| Gene ID | Gene Symbol | Description | Source |
|---|---|---|---|
| 1440 | CSF3 | colony stimulating factor 3 | |
| 2056 | EPO | erythropoietin | |
| 2161 | F12 | coagulation factor XII | |
| 2805 | GOT1 | glutamic-oxaloacetic transaminase 1 | |
| 3084 | NRG1 | neuregulin 1 | |
| 3557 | IL1RN | interleukin 1 receptor antagonist | |
| 5176 | SERPINF1 | serpin family F member 1 | |
| 6647 | SOD1 | superoxide dismutase 1 | |
| 7035 | TFPI | tissue factor pathway inhibitor | |
| 10135 | NAMPT | nicotinamide phosphoribosyltransferase |
| Gene ID | Gene Symbol | Description | Source |
|---|---|---|---|
| 24890 | Esr1 | estrogen receptor 1 | |
| 25149 | Esr2 | estrogen receptor 2 | |
| 25325 | Il10 | interleukin 10 | |
| 25591 | Parp1 | poly (ADP-ribose) polymerase 1 | |
| 25664 | Pparg | peroxisome proliferator-activated receptor gamma | |
| 54315 | Ucp2 | uncoupling protein 2 | |
| 58949 | Ptafr | platelet-activating factor receptor | |
| 60582 | Il1rn | interleukin 1 receptor antagonist | |
| 81646 | Creb1 | cAMP responsive element binding protein 1 | |
| 81647 | Atf2 | activating transcription factor 2 |
| UniProt ID | Protein Name | Source |
|---|---|---|
| O88275 | Peroxisome proliferator-activated receptor gamma | |
| P05370 | Glucose-6-phosphate 1-dehydrogenase | |
| P06211 | Estrogen receptor | |
| P14844 | C-C motif chemokine 2 | |
| P15337 | Cyclic AMP-responsive element-binding protein 1 | |
| P16599 | Tumor necrosis factor | |
| P20961 | Plasminogen activator inhibitor 1 | |
| P25086 | Interleukin-1 receptor antagonist protein | |
| P29456 | Interleukin-10 | |
| P29476 | Nitric oxide synthase 1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025