G01614ZM
| Organisms | Evidence |
|---|---|
| Mus musculus (house mouse) | |
| Canis lupus familiaris (dog) | |
| Danio rerio (zebrafish) | |
| Friend murine leukemia virus | |
| Rattus norvegicus (Norway rat) |
| Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
|---|---|---|---|---|---|---|
| ST6GALNAC4 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
| ST6GALNAC4 | CMP-Neu5Ac |
|
R |
|
R | |
| ST6GALNAC2 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
| ST6GALNAC3 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
| ST6GALNAC1 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr |
| Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
|---|---|---|---|---|---|---|
| ST6GALNAC1 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr |
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| B8Q179 | Glycophorin B Miltenberger subtype III | ||
| P00743 | Coagulation factor X | ||
| P00747 | Plasminogen | ||
| P01215 | Glycoprotein hormones alpha chain | ||
| P01563 | Interferon alpha-2 | ||
| P01588 | Erythropoietin | ||
| P01824 | Immunoglobulin heavy variable 4-39 | ||
| P01876 | Immunoglobulin heavy constant alpha 1 | ||
| P01880 | Immunoglobulin heavy constant delta | ||
| P02656 | Apolipoprotein C-III |
Tissues in which this glycan is expressed are highlighted in yellow.
RES 1b:a-dgal-HEX-1:5 2s:n-acetyl 3b:b-dgal-HEX-1:5 4b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 5s:n-acetyl 6b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 7s:n-acetyl LIN 1:1d(2+1)2n 2:1o(3+1)3d 3:3o(3+2)4d 4:4d(5+1)5n 5:1o(6+2)6d 6:6d(5+1)7n
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 2775488 | Isolation and structural characterization of sialic-acid-containing glycopeptides of the O-glycosidic type from the urine of two patients with an hereditary deficiency in alpha-N-acetylgalactosaminidase activity | Linden HU | 1989 Jul |
|
| 2628063 | O-Linked oligosaccharides from human serum immunoglobulin A1 | Field MC | 1989 Dec |
|
| 2971663 | Human T-lymphocyte activation is associated with changes in O-glycan biosynthesis | Piller F | 1988 Oct 15 |
|
| 3371361 | Structural analysis of O-glycosidic type of sialyloligosaccharide-alditols derived from urinary glycopeptides of a sialidosis patient | Van Pelt J | 1988 May 16 |
|
| 3191509 | Structural studies on oncofetal carbohydrate antigens (Ca 19-9, Ca 50, and Ca 125) carried by O-linked sialyloligosaccharides on human amniotic mucins | Hanisch FG | 1988 Jul 15 |
|
| 3179269 | Comparative structural study of N-linked oligosaccharides of urinary and recombinant erythropoietins | Tsuda E | 1988 Jul 01 |
|
| 3335536 | Comparative study of the mucin-type sugar chains of human chorionic gonadotropin present in the urine of patients with trophoblastic diseases and healthy pregnant women | Amano J | 1988 Jan 25 |
|
| 3342888 | Identification of a tetrasialylated monofucosylated tetraantennary N-linked carbohydrate chain in human platelet glycocalicin | Korrel SA | 1988 Feb 15 |
|
| 3242812 | Structural analysis by fast-atom-bombardment mass spectrometry of the mixture of alditols derived from the O-linked oligosaccharides of murine glycophorins | Krotkiewski H | 1988 Dec 31 |
|
| 3356193 | The N- and O-linked carbohydrate chains of human, bovine and porcine plasminogen. Species specificity in relation to sialylation and fucosylation patterns | Marti T | 1988 Apr 05 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025