G01614ZM
| Organisms | Evidence |
|---|---|
| Homo sapiens (human) | |
| Cricetulus griseus (Chinese hamster) | |
| Bos taurus (domestic cattle) |
| Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
|---|---|---|---|---|---|---|
| ST6GALNAC4 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
| ST6GALNAC4 | CMP-Neu5Ac |
|
R |
|
R | |
| ST6GALNAC2 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
| ST6GALNAC3 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
| ST6GALNAC1 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr |
| Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
|---|---|---|---|---|---|---|
| ST6GALNAC4 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
| ST6GALNAC4 | CMP-Neu5Ac |
|
R |
|
R | |
| ST6GALNAC2 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
| ST6GALNAC4 | CMP-Neu5Ac |
|
benzyl |
|
benzyl | |
| ST6GALNAC3 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr |
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| B8Q179 | Glycophorin B Miltenberger subtype III | ||
| P00743 | Coagulation factor X | ||
| P00747 | Plasminogen | ||
| P01215 | Glycoprotein hormones alpha chain | ||
| P01563 | Interferon alpha-2 | ||
| P01588 | Erythropoietin | ||
| P01824 | Immunoglobulin heavy variable 4-39 | ||
| P01876 | Immunoglobulin heavy constant alpha 1 | ||
| P01880 | Immunoglobulin heavy constant delta | ||
| P02656 | Apolipoprotein C-III |
Tissues in which this glycan is expressed are highlighted in yellow.
RES 1b:a-dgal-HEX-1:5 2s:n-acetyl 3b:b-dgal-HEX-1:5 4b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 5s:n-acetyl 6b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 7s:n-acetyl LIN 1:1d(2+1)2n 2:1o(3+1)3d 3:3o(3+2)4d 4:4d(5+1)5n 5:1o(6+2)6d 6:6d(5+1)7n
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 6619128 | Structures of the O-glycosidically linked oligosaccharides of human IgD | Mellis SJ | 1983 Oct 10 |
|
| 6684483 | Study of the carbohydrate moiety of human serum sex hormone-binding globulin | AVVAKUMOV G | 1983 Oct 04 |
|
| 6628386 | Isolation and structural characterization of five major sialyloligosaccharides and a sialylglycopeptide from normal human urine | Parkkinen J | 1983 Nov 2 |
|
| 6190803 | Primary structure of the oligosaccharide determinant of blood group Cad specificity | Blanchard D | 1983 Jun 25 |
|
| 7107637 | Structures of N-linked and O-linked oligosaccharides on proteoglycan monomer isolated from the Swarm rat chondrosarcoma | Nilsson B | 1982 Sep 25 |
|
| 6786888 | Localization of the carbohydrate units in a human immunoglobulin light chain, protein Sm lambda | Garver F A | 1981-04 |
|
| 6780550 | Structures of sialylated O-glycosidically and N-glycosidically linked oligosaccharides in a monoclonal immunoglobulin light chain | Chandrasekaran E V | 1981-02-25 |
|
| 6940143 | Amino acid and carbohydrate structural variants of glycoprotein products (M-N glycoproteins) of the M-N allelic locus | Blumenfeld OO | 1981 Feb |
|
| 7430095 | Structures of the asparagine-linked sugar chains of glycophorin A | Yoshima H | 1980 Oct 25 |
|
| 7391006 | Oligosaccharides on proteoglycans from the swarm rat chondrosarcoma | Lohmander LS | 1980 Jul 10 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025