Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
2056 | EPO | erythropoietin | |
2057 | EPOR | erythropoietin receptor | |
2146 | EZH2 | enhancer of zeste 2 polycomb repressive complex 2 subunit | |
2778 | GNAS | GNAS complex locus | |
3082 | HGF | hepatocyte growth factor | |
3371 | TNC | tenascin C | |
3566 | IL4R | interleukin 4 receptor | |
3569 | IL6 | interleukin 6 | |
3630 | INS | insulin | |
3815 | KIT | KIT proto-oncogene, receptor tyrosine kinase |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
17833 | Muc5ac | mucin 5, subtypes A and C, tracheobronchial/gastric | |
17967 | Ncam1 | neural cell adhesion molecule 1 | |
18128 | Notch1 | notch 1 | |
18294 | Ogg1 | 8-oxoguanine DNA-glycosylase 1 | |
19055 | Ppp3ca | protein phosphatase 3, catalytic subunit, alpha isoform | |
19225 | Ptgs2 | prostaglandin-endoperoxide synthase 2 | |
19692 | Reg1 | regenerating islet-derived 1 | |
20539 | Slc7a5 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 5 | |
20674 | Sox2 | SRY (sex determining region Y)-box 2 | |
21803 | Tgfb1 | transforming growth factor, beta 1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
24335 | Epo | erythropoietin | |
24446 | Hgf | hepatocyte growth factor | |
24505 | Ins1 | insulin 1 | |
24506 | Ins2 | insulin 2 | |
24553 | Met | MET proto-oncogene, receptor tyrosine kinase | |
24586 | Ncam1 | neural cell adhesion molecule 1 | |
24714 | Reg1a | regenerating family member 1 alpha | |
24856 | Ttr | transthyretin | |
25084 | Il4r | interleukin 4 receptor | |
25303 | Abcc2 | ATP binding cassette subfamily C member 2 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
31293 | N | Notch | |
31364 | Fas2 | Fasciclin 2 | |
31806 | Ogg1 | 8-oxoguanine DNA glycosylase | |
34007 | Wnt4 | Wnt oncogene analog 4 | |
35105 | Ugt301D1 | UDP-glycosyltransferase family 301 member D1 | |
35137 | Ugt36F1 | UDP-glycosyltransferase family 36 member F1 | |
35138 | Ugt36D1 | UDP-glycosyltransferase family 36 member D1 | |
35139 | Ugt36E1 | UDP-glycosyltransferase family 36 member E1 | |
40079 | Ugt316A1 | UDP-glycosyltransferase family 316 member A1 | |
41334 | Ugt35A1 | UDP-glycosyltransferase family 35 member A1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
30256 | kita | KIT proto-oncogene, receptor tyrosine kinase a | |
30262 | ins | preproinsulin | |
30718 | notch1a | notch receptor 1a | |
406731 | ugt1ab | UDP glucuronosyltransferase 1 family a, b | |
557828 | panx2 | pannexin 2 | |
100004455 | epoa | erythropoietin a | |
100384891 | ugt1a7 | UDP glucuronosyltransferase 1 family, polypeptide A7 |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
373579 | kit.L | KIT proto-oncogene receptor tyrosine kinase L homeolog | Xenopus laevis (African clawed frog) | |
378695 | ins.L | insulin L homeolog | Xenopus laevis (African clawed frog) | |
378696 | ins.S | insulin S homeolog | Xenopus laevis (African clawed frog) | |
394367 | notch1.S | notch 1 receptor S homeolog | Xenopus laevis (African clawed frog) | |
397761 | ncam1.S | neural cell adhesion molecule 1 S homeolog | Xenopus laevis (African clawed frog) | |
397762 | ncam1.L | neural cell adhesion molecule 1 L homeolog | Xenopus laevis (African clawed frog) | |
397778 | tgfb1.L | transforming growth factor beta 1 L homeolog | Xenopus laevis (African clawed frog) | |
397787 | ttr.L | transthyretin L homeolog | Xenopus laevis (African clawed frog) | |
100037842 | notch1 | notch 1 receptor | Xenopus tropicalis (tropical clawed frog) | |
100489505 | ugt1a1 | UDP glucuronosyltransferase 1 family, polypeptide A1 | Xenopus tropicalis (tropical clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
172613 | abts-1 | Anion exchange protein | |
175383 | zmp-2 | Matrix metalloproteinase-B | |
175781 | daf-4 | Cell surface receptor daf-4;Serine/threonine-protein kinase receptor;receptor protein serine/threonine kinase | |
176286 | glp-1 | glp-1/Notch intracellular domain | |
176575 | plr-1 | putative E3 ubiquitin-protein ligase plr-1 | |
177372 | cpi-1 | Cystatin cpi-1 | |
179991 | zmp-4 | Hemopexin;Peptidase metallopeptidase domain-containing protein | |
180289 | mrp-7 | Multidrug resistance protein mrp-7 | |
180351 | W01F3.2 | Uncharacterized protein | |
180408 | mrp-2 | Multidrug resistance-associated protein 1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024