Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
348 | APOE | apolipoprotein E | |
350 | APOH | apolipoprotein H | |
929 | CD14 | CD14 molecule | |
1191 | CLU | clusterin | |
1282 | COL4A1 | collagen type IV alpha 1 chain | |
1293 | COL6A3 | collagen type VI alpha 3 chain | |
1440 | CSF3 | colony stimulating factor 3 | |
1493 | CTLA4 | cytotoxic T-lymphocyte associated protein 4 | |
1573 | CYP2J2 | cytochrome P450 family 2 subfamily J member 2 | |
1636 | ACE | angiotensin I converting enzyme |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
24787 | Sod2 | superoxide dismutase 2 | |
24925 | Adrb1 | adrenoceptor beta 1 | |
25107 | Avpr1a | arginine vasopressin receptor 1A | |
25459 | Hmgb1 | high mobility group box 1 | |
25589 | Kdr | kinase insert domain receptor | |
25625 | Tnfrsf1a | TNF receptor superfamily member 1A | |
29335 | Oprk1 | opioid receptor, kappa 1 | |
29499 | Shh | sonic hedgehog signaling molecule | |
50672 | Ednrb | endothelin receptor type B | |
64672 | Pln | phospholamban |
UniProt ID | Protein Name | Source |
---|---|---|
P07550 | Beta-2 adrenergic receptor | |
P08254 | Stromelysin-1 | |
P08294 | Extracellular superoxide dismutase [Cu-Zn] | |
P08519 | Apolipoprotein(a) | |
P08571 | Monocyte differentiation antigen CD14 | |
P08709 | Coagulation factor VII | |
P08758 | Annexin A5 | |
P09919 | Granulocyte colony-stimulating factor | |
P10451 | Osteopontin | |
P10646 | Tissue factor pathway inhibitor |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025