Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
4684 | NCAM1 | neural cell adhesion molecule 1 | |
4841 | NONO | non-POU domain containing octamer binding | |
4842 | NOS1 | nitric oxide synthase 1 | |
4846 | NOS3 | nitric oxide synthase 3 | |
4893 | NRAS | NRAS proto-oncogene, GTPase | |
5530 | PPP3CA | protein phosphatase 3 catalytic subunit alpha | |
5894 | RAF1 | Raf-1 proto-oncogene, serine/threonine kinase | |
6347 | CCL2 | C-C motif chemokine ligand 2 | |
6389 | SDHA | succinate dehydrogenase complex flavoprotein subunit A | |
6444 | SGCD | sarcoglycan delta |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
19894 | Rph3a | rabphilin 3A | |
20296 | Ccl2 | C-C motif chemokine ligand 2 | |
20520 | Slc22a5 | solute carrier family 22 (organic cation transporter), member 5 | |
20529 | Slc31a1 | solute carrier family 31, member 1 | |
20533 | Slc4a1 | solute carrier family 4 (anion exchanger), member 1 | |
20656 | Sod2 | superoxide dismutase 2, mitochondrial | |
20692 | Sparc | secreted acidic cysteine rich glycoprotein | |
20807 | Srf | serum response factor | |
21926 | Tnf | tumor necrosis factor | |
21954 | Tnni3 | troponin I, cardiac 3 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
24247 | Casr | calcium-sensing receptor | |
24401 | Got1 | glutamic-oxaloacetic transaminase 1 | |
24523 | Klk1 | kallikrein 1 | |
24586 | Ncam1 | neural cell adhesion molecule 1 | |
24594 | Klk1b3 | kallikrein 1-related peptidase B3 | |
24598 | Nos1 | nitric oxide synthase 1 | |
24600 | Nos3 | nitric oxide synthase 3 | |
24770 | Ccl2 | C-C motif chemokine ligand 2 | |
24779 | Slc4a1 | solute carrier family 4 member 1 (Diego blood group) | |
24787 | Sod2 | superoxide dismutase 2 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
31364 | Fas2 | Fasciclin 2 | |
32275 | mew | multiple edematous wings | |
36057 | Jra | Jun-related antigen | |
36740 | Zasp52 | Z band alternatively spliced PDZ-motif protein 52 | |
37455 | Egfr | Epidermal growth factor receptor | |
39297 | rt | rotated abdomen | |
42549 | InR | Insulin-like receptor | |
42890 | Orct2 | Organic cation transporter 2 | |
42891 | Orct | Organic cation transporter | |
43618 | CDase | Ceramidase |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
397761 | ncam1.S | neural cell adhesion molecule 1 S homeolog | Xenopus laevis (African clawed frog) | |
397762 | ncam1.L | neural cell adhesion molecule 1 L homeolog | Xenopus laevis (African clawed frog) | |
448433 | pomt1 | protein-O-mannosyltransferase 1 | Xenopus tropicalis (tropical clawed frog) | |
100038176 | cxcr4 | C-X-C motif chemokine receptor 4 | Xenopus tropicalis (tropical clawed frog) | |
108699937 | pomt1.S | protein-O-mannosyltransferase 1 S homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
172678 | cle-1 | Collagen alpha-1(XVIII) chain;Endostatin domain-containing protein;Fibronectin type-III domain-containing protein | |
172689 | sup-17 | Disintegrin and metalloproteinase domain-containing protein 10 homolog | |
172841 | 45566 | Organic cation transporter 1 | |
174462 | let-23 | Receptor tyrosine-protein kinase let-23;receptor protein-tyrosine kinase | |
175410 | daf-2 | Insulin-like receptor subunit beta;Protein kinase domain-containing protein;receptor protein-tyrosine kinase | |
176296 | ina-1 | Integrin alpha ina-1 | |
176931 | ost-1 | Kazal-like domain-containing protein;SPARC | |
179197 | cri-2 | Putative metalloproteinase inhibitor tag-225 | |
179199 | timp-1 | NTR domain-containing protein | |
179991 | zmp-4 | Hemopexin;Peptidase metallopeptidase domain-containing protein |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024