Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
2833 | CXCR3 | C-X-C motif chemokine receptor 3 | |
2908 | NR3C1 | nuclear receptor subfamily 3 group C member 1 | |
3077 | HFE | homeostatic iron regulator | |
3082 | HGF | hepatocyte growth factor | |
3091 | HIF1A | hypoxia inducible factor 1 subunit alpha | |
3117 | HLA-DQA1 | major histocompatibility complex, class II, DQ alpha 1 | |
3119 | HLA-DQB1 | major histocompatibility complex, class II, DQ beta 1 | |
3123 | HLA-DRB1 | major histocompatibility complex, class II, DR beta 1 | |
3181 | HNRNPA2B1 | heterogeneous nuclear ribonucleoprotein A2/B1 | |
3308 | HSPA4 | heat shock protein family A (Hsp70) member 4 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
11441 | Chrna7 | cholinergic receptor, nicotinic, alpha polypeptide 7 | |
11450 | Adipoq | adiponectin, C1Q and collagen domain containing | |
11556 | Adrb3 | adrenergic receptor, beta 3 | |
11595 | Acan | aggrecan | |
11596 | Ager | advanced glycosylation end product-specific receptor | |
12007 | Azgp1 | alpha-2-glycoprotein 1, zinc | |
12266 | C3 | complement component 3 | |
12268 | C4b | complement C4B (Chido blood group) | |
12380 | Cast | calpastatin | |
12487 | Cd28 | CD28 antigen |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
25302 | Chrna7 | cholinergic receptor nicotinic alpha 7 subunit | |
25325 | Il10 | interleukin 10 | |
25353 | Spp1 | secreted phosphoprotein 1 | |
25419 | Crp | C-reactive protein | |
25513 | Pik3r1 | phosphoinositide-3-kinase regulatory subunit 1 | |
25601 | Oprm1 | opioid receptor, mu 1 | |
25625 | Tnfrsf1a | TNF receptor superfamily member 1A | |
25645 | Adrb3 | adrenoceptor beta 3 | |
25660 | Cd28 | Cd28 molecule | |
25712 | Ifng | interferon gamma |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
42490 | Mvl | Malvolio | |
42652 | Octbeta1R | Octopamine beta1 receptor | |
42890 | Orct2 | Organic cation transporter 2 | |
42891 | Orct | Organic cation transporter | |
246538 | Sema2b | Semaphorin 2b | |
2768688 | CCAP-R | Crustacean cardioactive peptide receptor |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
100488158 | adamts5 | ADAM metallopeptidase with thrombospondin type 1 motif 5 | Xenopus tropicalis (tropical clawed frog) | |
108707889 | adamts5.L | ADAM metallopeptidase with thrombospondin type 1 motif 5 L homeolog | Xenopus laevis (African clawed frog) | |
108709219 | adamts5.S | ADAM metallopeptidase with thrombospondin type 1 motif 5 S homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
171727 | mab-20 | Semaphorin-2A | |
172841 | 45566 | Organic cation transporter 1 | |
173351 | smp-1 | Sema domain-containing protein;Semaphorin-1A | |
174262 | acr-7 | Acetylcholine receptor subunit alpha-type acr-7 | |
175072 | eat-2 | Neuronal acetylcholine receptor subunit eat-2 | |
176166 | crn-7 | Cell-death-related nuclease 7 | |
176282 | lin-12 | lin-12/Notch intracellular domain | |
176286 | glp-1 | glp-1/Notch intracellular domain | |
176316 | crn-6 | Cell death-related nuclease 6 | |
177044 | smf-3 | NRAMP-like transporter smf-3 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024