Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
796 | CALCA | calcitonin related polypeptide alpha | |
840 | CASP7 | caspase 7 | |
842 | CASP9 | caspase 9 | |
844 | CASQ1 | calsequestrin 1 | |
847 | CAT | catalase | |
886 | CCKAR | cholecystokinin A receptor | |
948 | CD36 | CD36 molecule (CD36 blood group) | |
952 | CD38 | CD38 molecule | |
959 | CD40LG | CD40 ligand | |
1022 | CDK7 | cyclin dependent kinase 7 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
11303 | Abca1 | ATP-binding cassette, sub-family A member 1 | |
11421 | Ace | angiotensin I converting enzyme | |
11450 | Adipoq | adiponectin, C1Q and collagen domain containing | |
11491 | Adam17 | a disintegrin and metallopeptidase domain 17 | |
11551 | Adra2a | adrenergic receptor, alpha 2a | |
11556 | Adrb3 | adrenergic receptor, beta 3 | |
11596 | Ager | advanced glycosylation end product-specific receptor | |
11601 | Angpt2 | angiopoietin 2 | |
11609 | Agtr2 | angiotensin II receptor, type 2 | |
11625 | Ahsg | alpha-2-HS-glycoprotein |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
24152 | Asip | agouti signaling protein | |
24179 | Agt | angiotensinogen | |
24182 | Agtr2 | angiotensin II receptor, type 2 | |
24185 | Akt1 | AKT serine/threonine kinase 1 | |
24192 | Akr1b1 | aldo-keto reductase family 1 member B1 | |
24221 | Avp | arginine vasopressin | |
24225 | Bdnf | brain-derived neurotrophic factor | |
24241 | Calca | calcitonin-related polypeptide alpha | |
24296 | Cyp1a1 | cytochrome P450, family 1, subfamily a, polypeptide 1 | |
24310 | Ace | angiotensin I converting enzyme |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
31234 | Pdfr | Pigment-dispersing factor receptor | |
31248 | sgg | shaggy | |
31271 | w | white | |
31806 | Ogg1 | 8-oxoguanine DNA glycosylase | |
31926 | Idgf4 | Imaginal disc growth factor 4 | |
32442 | Rab3-GEF | Rab3 GDP-GTP exchange factor | |
32974 | Zw | Zwischenferment | |
33007 | Dop2R | Dopamine 2-like receptor | |
33496 | lilli | lilliputian | |
34091 | Spn28Dc | Serpin 28Dc |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
30173 | nog3 | noggin 3 | |
30174 | nog1 | noggin 1 | |
30262 | ins | preproinsulin | |
30667 | mtnr1aa | melatonin receptor 1A a | |
30668 | mtnr1bb | melatonin receptor 1Bb | |
30682 | vegfaa | vascular endothelial growth factor Aa | |
266751 | adra2b | adrenoceptor alpha 2B | |
321664 | aldob | aldolase b, fructose-bisphosphate | |
337685 | ogt.1 | O-linked N-acetylglucosamine (GlcNAc) transferase, tandem duplicate 1 | |
393807 | ppp1r3cb | protein phosphatase 1, regulatory subunit 3Cb |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
373759 | cnr1.S | cannabinoid receptor 1 (brain) S homeolog | Xenopus laevis (African clawed frog) | |
378584 | drd2.L | dopamine receptor D2 L homeolog | Xenopus laevis (African clawed frog) | |
378695 | ins.L | insulin L homeolog | Xenopus laevis (African clawed frog) | |
378696 | ins.S | insulin S homeolog | Xenopus laevis (African clawed frog) | |
379783 | akt2.L | v-akt murine thymoma viral oncogene homolog 2 L homeolog | Xenopus laevis (African clawed frog) | |
380341 | pon2.L | paraoxonase 2 L homeolog | Xenopus laevis (African clawed frog) | |
394283 | sdc2.S | syndecan 2 S homeolog | Xenopus laevis (African clawed frog) | |
397750 | hmgcr.L | 3-hydroxy-3-methylglutaryl-CoA reductase L homeolog | Xenopus laevis (African clawed frog) | |
397778 | tgfb1.L | transforming growth factor beta 1 L homeolog | Xenopus laevis (African clawed frog) | |
398006 | insr.L | insulin receptor L homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
179991 | zmp-4 | Hemopexin;Peptidase metallopeptidase domain-containing protein | |
180033 | cpr-3 | Cathepsin B-like cysteine proteinase 3 | |
180042 | dpf-1 | Dipeptidyl peptidase family member 1 | |
180111 | cpl-1 | Cathepsin L-like | |
180289 | mrp-7 | Multidrug resistance protein mrp-7 | |
180351 | W01F3.2 | Uncharacterized protein | |
180364 | T03D8.6 | Gamma-glutamyltransferase;Gamma-glutamyltranspeptidase 1 | |
180409 | mrp-1 | Multidrug resistance-associated protein 1 | |
180628 | cht-1 | putative endochitinase | |
180780 | acn-1 | Inactive angiotensin-converting enzyme-related protein |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
851974 | YPR1 | trifunctional aldehyde reductase/carbonyl reductase (NADPH)/glucose 1-dehydrogenase (NADP(+)) YPR1 | |
851977 | CTS2 | putative chitinase | |
852128 | EMI2 | putative glucokinase | |
852543 | VVS1 | Vvs1p | |
852639 | HXK2 | hexokinase 2 | |
853671 | STE6 | ATP-binding cassette a-factor transporter STE6 | |
854287 | GCY1 | glycerol 2-dehydrogenase (NADP(+)) GCY1 | |
854350 | GAC1 | protein phosphatase regulator GAC1 | |
854529 | PYK2 | pyruvate kinase PYK2 | |
854651 | GUT2 | glycerol-3-phosphate dehydrogenase |
HPO ID | HPO Term |
---|---|
HP:0000855 | Insulin resistance |
HP:0005978 | Type II diabetes mellitus |
HP:0000006 | Autosomal dominant inheritance |
HP:0003584 | Late onset |
Gene ID | Gene Symbol | Description |
---|---|---|
2645 | GCK | glucokinase |
2820 | GPD2 | glycerol-3-phosphate dehydrogenase 2 |
3990 | LIPC | lipase C, hepatic type |
5167 | ENPP1 | ectonucleotide pyrophosphatase/phosphodiesterase 1 |
5506 | PPP1R3A | protein phosphatase 1 regulatory subunit 3A |
6514 | SLC2A2 | solute carrier family 2 member 2 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024