Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
19 | ABCA1 | ATP binding cassette subfamily A member 1 | |
38 | ACAT1 | acetyl-CoA acetyltransferase 1 | |
154 | ADRB2 | adrenoceptor beta 2 | |
177 | AGER | advanced glycosylation end-product specific receptor | |
186 | AGTR2 | angiotensin II receptor type 2 | |
213 | ALB | albumin | |
335 | APOA1 | apolipoprotein A1 | |
344 | APOC2 | apolipoprotein C2 | |
345 | APOC3 | apolipoprotein C3 | |
348 | APOE | apolipoprotein E |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
21947 | Cd40lg | CD40 ligand | |
22228 | Ucp2 | uncoupling protein 2 (mitochondrial, proton carrier) | |
22371 | Vwf | Von Willebrand factor | |
24088 | Tlr2 | toll-like receptor 2 | |
27226 | Pla2g7 | phospholipase A2, group VII (platelet-activating factor acetylhydrolase, plasma) | |
50706 | Postn | periostin, osteoblast specific factor | |
54631 | Nphs1 | nephrosis 1, nephrin | |
56717 | Mtor | mechanistic target of rapamycin kinase | |
58805 | Mlxipl | MLX interacting protein-like | |
76408 | Abcc3 | ATP-binding cassette, sub-family C member 3 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
85496 | Enpp1 | ectonucleotide pyrophosphatase/phosphodiesterase 1 | |
94203 | Pgf | placental growth factor | |
117029 | Ccr5 | C-C motif chemokine receptor 5 | |
140668 | Abcc3 | ATP binding cassette subfamily C member 3 | |
140914 | Olr1 | oxidized low density lipoprotein receptor 1 | |
156767 | Tnfrsf1b | TNF receptor superfamily member 1B | |
170496 | Lcn2 | lipocalin 2 | |
171078 | Mlxipl | MLX interacting protein-like | |
192215 | Slc9a5 | solute carrier family 9 member A5 | |
289211 | Fcgr2b | Fc gamma receptor 2B |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
38326 | Pxn | Peroxidasin | |
38726 | Mdr65 | Multi drug resistance 65 | |
41549 | Octbeta2R | Octopamine beta2 receptor | |
41726 | Dop1R1 | Dopamine 1-like receptor 1 | |
42803 | Hmgcr | HMG Coenzyme A reductase | |
42850 | Atg6 | Autophagy-related 6 | |
42890 | Orct2 | Organic cation transporter 2 | |
42891 | Orct | Organic cation transporter | |
43222 | Tl | Toll | |
44885 | mys | myospheroid |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
378584 | drd2.L | dopamine receptor D2 L homeolog | Xenopus laevis (African clawed frog) | |
100144634 | ace | angiotensin I converting enzyme | Xenopus tropicalis (tropical clawed frog) | |
108709389 | ngf.S | nerve growth factor S homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
171782 | abt-2 | ABC transporter domain-containing protein | |
172457 | plag-15 | PhosphoLipase A2 Group | |
172841 | 45566 | Organic cation transporter 1 | |
175504 | pat-3 | Integrin beta pat-3 | |
176240 | pat-2 | Integrin alpha pat-2 | |
176673 | scav-3 | Sensory neuron membrane protein 2 | |
177557 | klo-1 | Glycoside hydrolase family 1 protein | |
177911 | Y43C5A.2 | Fibrinogen C-terminal domain-containing protein | |
178126 | nhx-9 | putative Na(+)/H(+) antiporter nhx-9 | |
178215 | pgp-1 | Multidrug resistance protein pgp-1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
850391 | NPP1 | nucleotide diphosphatase/phosphodiesterase NPP1 | |
850462 | GIT1 | Git1p | |
850645 | BPT1 | ATP-binding cassette bilirubin transporter BPT1 | |
850687 | YLR001C | uncharacterized protein | |
851171 | HMG2 | hydroxymethylglutaryl-CoA reductase (NADPH) HMG2 | |
852102 | IZH1 | PAQR-type receptor | |
853671 | STE6 | ATP-binding cassette a-factor transporter STE6 | |
854900 | HMG1 | hydroxymethylglutaryl-CoA reductase (NADPH) HMG1 | |
855009 | GLO1 | lactoylglutathione lyase GLO1 | |
855742 | LRO1 | phospholipid:diacylglycerol acyltransferase |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024