Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
19 | ABCA1 | ATP binding cassette subfamily A member 1 | |
111 | ADCY5 | adenylate cyclase 5 | |
133 | ADM | adrenomedullin | |
142 | PARP1 | poly(ADP-ribose) polymerase 1 | |
150 | ADRA2A | adrenoceptor alpha 2A | |
154 | ADRB2 | adrenoceptor beta 2 | |
155 | ADRB3 | adrenoceptor beta 3 | |
177 | AGER | advanced glycosylation end-product specific receptor | |
183 | AGT | angiotensinogen | |
186 | AGTR2 | angiotensin II receptor type 2 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
240913 | Adamts4 | ADAM metallopeptidase with thrombospondin type 1 motif 4 | |
243816 | Gp6 | glycoprotein 6 platelet | |
266690 | Cyb5r4 | cytochrome b5 reductase 4 | |
330260 | Pon2 | paraoxonase 2 | |
381853 | Gipr | gastric inhibitory polypeptide receptor | |
384783 | Irs2 | insulin receptor substrate 2 | |
394432 | Ugt1a7c | UDP glucuronosyltransferase 1 family, polypeptide A7C | |
394435 | Ugt1a6b | UDP glucuronosyltransferase 1 family, polypeptide A6B | |
394436 | Ugt1a1 | UDP glucuronosyltransferase 1 family, polypeptide A1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
24651 | Pklr | pyruvate kinase L/R | |
24668 | Ppp1ca | protein phosphatase 1 catalytic subunit alpha | |
24669 | Ppp1cc | protein phosphatase 1 catalytic subunit gamma | |
24770 | Ccl2 | C-C motif chemokine ligand 2 | |
24775 | Shbg | sex hormone binding globulin | |
24778 | Slc2a1 | solute carrier family 2 member 1 | |
24787 | Sod2 | superoxide dismutase 2 | |
24835 | Tnf | tumor necrosis factor | |
24861 | Ugt1a1 | UDP glucuronosyltransferase family 1 member A1 | |
24889 | Cckar | cholecystokinin A receptor |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
37131 | Pepck1 | Phosphoenolpyruvate carboxykinase 1 | |
37420 | Ugt49B1 | UDP-glycosyltransferase family 49 member B1 | |
37447 | Sdc | Syndecan | |
38109 | Glut1 | Glucose transporter 1 | |
38726 | Mdr65 | Multi drug resistance 65 | |
38868 | Snmp2 | Sensory neuron membrane protein 2 | |
39557 | Hsp110 | Heat shock protein 110 | |
39836 | st | scarlet | |
40079 | Ugt316A1 | UDP-glycosyltransferase family 316 member A1 | |
41334 | Ugt35A1 | UDP-glycosyltransferase family 35 member A1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
30173 | nog3 | noggin 3 | |
30174 | nog1 | noggin 1 | |
30262 | ins | preproinsulin | |
30667 | mtnr1aa | melatonin receptor 1A a | |
30668 | mtnr1bb | melatonin receptor 1Bb | |
30682 | vegfaa | vascular endothelial growth factor Aa | |
266751 | adra2b | adrenoceptor alpha 2B | |
321664 | aldob | aldolase b, fructose-bisphosphate | |
337685 | ogt.1 | O-linked N-acetylglucosamine (GlcNAc) transferase, tandem duplicate 1 | |
393807 | ppp1r3cb | protein phosphatase 1, regulatory subunit 3Cb |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
373759 | cnr1.S | cannabinoid receptor 1 (brain) S homeolog | Xenopus laevis (African clawed frog) | |
378584 | drd2.L | dopamine receptor D2 L homeolog | Xenopus laevis (African clawed frog) | |
378695 | ins.L | insulin L homeolog | Xenopus laevis (African clawed frog) | |
378696 | ins.S | insulin S homeolog | Xenopus laevis (African clawed frog) | |
379783 | akt2.L | v-akt murine thymoma viral oncogene homolog 2 L homeolog | Xenopus laevis (African clawed frog) | |
380341 | pon2.L | paraoxonase 2 L homeolog | Xenopus laevis (African clawed frog) | |
394283 | sdc2.S | syndecan 2 S homeolog | Xenopus laevis (African clawed frog) | |
397750 | hmgcr.L | 3-hydroxy-3-methylglutaryl-CoA reductase L homeolog | Xenopus laevis (African clawed frog) | |
397778 | tgfb1.L | transforming growth factor beta 1 L homeolog | Xenopus laevis (African clawed frog) | |
398006 | insr.L | insulin receptor L homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
171619 | C53D5.5 | Gamma-glutamyltranspeptidase 1 | |
171782 | abt-2 | ABC transporter domain-containing protein | |
171905 | ace-2 | Carboxylic ester hydrolase | |
171999 | poml-2 | Arylesterase | |
172085 | ugt-26 | UDP-glucuronosyltransferase | |
172509 | gpdh-3 | putative glycerol-3-phosphate dehydrogenase, mitochondrial | |
173297 | F49B2.6 | Aminopeptidase | |
174685 | ptp-3 | Protein-tyrosine-phosphatase;Tyrosine-protein phosphatase Lar-like;protein-tyrosine-phosphatase | |
175076 | ace-3 | Carboxylic ester hydrolase | |
175182 | ver-1 | Protein ver-1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
850317 | GLK1 | glucokinase | |
850369 | ADP1 | putative ATP-dependent permease ADP1 | |
850391 | NPP1 | nucleotide diphosphatase/phosphodiesterase NPP1 | |
850614 | HXK1 | hexokinase 1 | |
850645 | BPT1 | ATP-binding cassette bilirubin transporter BPT1 | |
850678 | YBT1 | bile acid-transporting ATPase YBT1 | |
850886 | ATG26 | sterol 3-beta-glucosyltransferase | |
850979 | PIG1 | protein phosphatase regulator PIG1 | |
851006 | ECM38 | gamma-glutamyltransferase | |
851171 | HMG2 | hydroxymethylglutaryl-CoA reductase (NADPH) HMG2 |
HPO ID | HPO Term |
---|---|
HP:0000855 | Insulin resistance |
HP:0005978 | Type II diabetes mellitus |
HP:0000006 | Autosomal dominant inheritance |
HP:0003584 | Late onset |
Gene ID | Gene Symbol | Description |
---|---|---|
2645 | GCK | glucokinase |
2820 | GPD2 | glycerol-3-phosphate dehydrogenase 2 |
3990 | LIPC | lipase C, hepatic type |
5167 | ENPP1 | ectonucleotide pyrophosphatase/phosphodiesterase 1 |
5506 | PPP1R3A | protein phosphatase 1 regulatory subunit 3A |
6514 | SLC2A2 | solute carrier family 2 member 2 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024