Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
2 | A2M | alpha-2-macroglobulin | |
25 | ABL1 | ABL proto-oncogene 1, non-receptor tyrosine kinase | |
43 | ACHE | acetylcholinesterase (Yt blood group) | |
50 | ACO2 | aconitase 2 | |
111 | ADCY5 | adenylate cyclase 5 | |
131 | ADH7 | alcohol dehydrogenase 7 (class IV), mu or sigma polypeptide | |
142 | PARP1 | poly(ADP-ribose) polymerase 1 | |
157 | GRK3 | G protein-coupled receptor kinase 3 | |
185 | AGTR1 | angiotensin II receptor type 1 | |
207 | AKT1 | AKT serine/threonine kinase 1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
14466 | Gba1 | glucosylceramidase beta 1 | |
14563 | Gdf5 | growth differentiation factor 5 | |
14573 | Gdnf | glial cell line derived neurotrophic factor | |
14751 | Gpi1 | glucose-6-phosphate isomerase 1 | |
14763 | Gpr37 | G protein-coupled receptor 37 | |
14824 | Grn | granulin | |
14873 | Gsto1 | glutathione S-transferase omega 1 | |
14969 | H2-Eb1 | histocompatibility 2, class II antigen E beta | |
15168 | Hcn3 | hyperpolarization-activated, cyclic nucleotide-gated K+ 3 | |
15185 | Hdac6 | histone deacetylase 6 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
24153 | A2m | alpha-2-macroglobulin | |
24180 | Agtr1a | angiotensin II receptor, type 1a | |
24185 | Akt1 | AKT serine/threonine kinase 1 | |
24225 | Bdnf | brain-derived neurotrophic factor | |
24296 | Cyp1a1 | cytochrome P450, family 1, subfamily a, polypeptide 1 | |
24318 | Drd2 | dopamine receptor D2 | |
24335 | Epo | erythropoietin | |
24473 | Htr1a | 5-hydroxytryptamine receptor 1A | |
24483 | Igf2 | insulin-like growth factor 2 | |
24596 | Ngfr | nerve growth factor receptor |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
42803 | Hmgcr | HMG Coenzyme A reductase | |
42918 | nAChRalpha1 | nicotinic Acetylcholine Receptor alpha1 | |
42920 | nAChRbeta2 | nicotinic Acetylcholine Receptor beta2 | |
43565 | Axn | Axin | |
3355109 | Parp1 | Poly-(ADP-ribose) polymerase 1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
114549 | ache | acetylcholinesterase (Yt blood group) | |
436629 | nus1 | NUS1 dehydrodolichyl diphosphate synthase subunit | |
437021 | tspan36 | tetraspanin 36 | |
494492 | slc17a6a | solute carrier family 17 member 6a | |
560788 | parp1 | poly (ADP-ribose) polymerase 1 | |
563467 | slc17a8 | solute carrier family 17 member 8 | |
768121 | foxo1a | forkhead box O1 a | |
100004455 | epoa | erythropoietin a | |
100149756 | slc17a6b | solute carrier family 17 member 6b |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
397750 | hmgcr.L | 3-hydroxy-3-methylglutaryl-CoA reductase L homeolog | Xenopus laevis (African clawed frog) | |
398022 | igf1r.S | insulin like growth factor 1 receptor S homeolog | Xenopus laevis (African clawed frog) | |
398763 | agtr1.L | angiotensin II receptor type 1 L homeolog | Xenopus laevis (African clawed frog) | |
399170 | akt1.S | AKT serine/threonine kinase 1 S homeolog | Xenopus laevis (African clawed frog) | |
779087 | gdnf.L | glial cell derived neurotrophic factor L homeolog | Xenopus laevis (African clawed frog) | |
780064 | slc17a7 | solute carrier family 17 (vesicular glutamate transporter), member 7 | Xenopus tropicalis (tropical clawed frog) | |
108705891 | drd5.S | dopamine receptor D5 S homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
176441 | vglu-2 | Major facilitator superfamily (MFS) profile domain-containing protein | |
176442 | vglu-3 | putative vesicular glutamate transporter vglu-3 | |
177044 | smf-3 | NRAMP-like transporter smf-3 | |
177314 | gba-4 | Putative glucosylceramidase 4 | |
178535 | gba-3 | Putative glucosylceramidase 3 | |
179347 | dop-2 | Dopamine receptor 2 | |
180714 | dop-1 | Dopamine receptor 1 | |
180747 | glit-1 | Neuroligin-like protein glit-1 | |
180837 | cat-1 | Major facilitator superfamily (MFS) profile domain-containing protein | |
180937 | acr-3 | Acetylcholine receptor subunit beta-type acr-3 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
850370 | PGK1 | phosphoglycerate kinase | |
850721 | SMF3 | putative divalent metal ion transporter SMF3 | |
851013 | ACO1 | aconitate hydratase ACO1 | |
851171 | HMG2 | hydroxymethylglutaryl-CoA reductase (NADPH) HMG2 | |
852351 | AKL1 | serine/threonine protein kinase AKL1 | |
852470 | SMY2 | Smy2p | |
852495 | PGI1 | glucose-6-phosphate isomerase | |
852806 | HSF1 | stress-responsive transcription factor HSF1 | |
853071 | TIF4631 | translation initiation factor eIF4G | |
853300 | YAK1 | serine/threonine protein kinase YAK1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024