Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
1144 | CHRND | cholinergic receptor nicotinic delta subunit | |
1145 | CHRNE | cholinergic receptor nicotinic epsilon subunit | |
1146 | CHRNG | cholinergic receptor nicotinic gamma subunit | |
1192 | CLIC1 | chloride intracellular channel 1 | |
1268 | CNR1 | cannabinoid receptor 1 | |
1312 | COMT | catechol-O-methyltransferase | |
1385 | CREB1 | cAMP responsive element binding protein 1 | |
1387 | CREBBP | CREB binding protein | |
1514 | CTSL | cathepsin L | |
1515 | CTSV | cathepsin V |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
11409 | Acads | acyl-Coenzyme A dehydrogenase, short chain | |
11438 | Chrna4 | cholinergic receptor, nicotinic, alpha polypeptide 4 | |
11440 | Chrna6 | cholinergic receptor, nicotinic, alpha polypeptide 6 | |
11444 | Chrnb2 | cholinergic receptor nicotinic beta 2 subunit | |
11548 | Adra1b | adrenergic receptor, alpha 1b | |
11549 | Adra1a | adrenergic receptor, alpha 1a | |
11651 | Akt1 | thymoma viral proto-oncogene 1 | |
11652 | Akt2 | thymoma viral proto-oncogene 2 | |
11669 | Aldh2 | aldehyde dehydrogenase 2, mitochondrial | |
11908 | Atf1 | activating transcription factor 1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
25121 | Pcsk2 | proprotein convertase subtilisin/kexin type 2 | |
25187 | Htr2c | 5-hydroxytryptamine receptor 2C | |
25195 | Drd5 | dopamine receptor D5 | |
25197 | St6gal1 | ST6 beta-galactoside alpha-2,6-sialyltransferase 1 | |
25233 | Akt2 | AKT serine/threonine kinase 2 | |
25248 | Cnr1 | cannabinoid receptor 1 | |
25325 | Il10 | interleukin 10 | |
25340 | Npy5r | neuropeptide Y receptor Y5 | |
25453 | Gdnf | glial cell derived neurotrophic factor | |
25496 | Notch1 | notch receptor 1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
37950 | SiaT | Sialyltransferase | |
38545 | nAChRbeta1 | nicotinic Acetylcholine Receptor beta1 | |
38657 | vn | vein | |
38742 | GluRIA | Glutamate receptor IA | |
40665 | Nmdar1 | NMDA receptor 1 | |
41602 | CtBP | C-terminal Binding Protein | |
41726 | Dop1R1 | Dopamine 1-like receptor 1 | |
42918 | nAChRalpha1 | nicotinic Acetylcholine Receptor alpha1 | |
42919 | nAChRalpha2 | nicotinic Acetylcholine Receptor alpha2 | |
42920 | nAChRbeta2 | nicotinic Acetylcholine Receptor beta2 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
30718 | notch1a | notch receptor 1a | |
58133 | ngfb | nerve growth factor b (beta polypeptide) | |
327285 | ppp1r3b | protein phosphatase 1, regulatory subunit 3B | |
393807 | ppp1r3cb | protein phosphatase 1, regulatory subunit 3Cb | |
445376 | st6gal1 | ST6 beta-galactosamide alpha-2,6-sialyltranferase 1 | |
561372 | comta | catechol-O-methyltransferase a | |
565370 | comtb | catechol-O-methyltransferase b |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
397953 | grin1.L | glutamate ionotropic receptor NMDA type subunit 1 L homeolog | Xenopus laevis (African clawed frog) | |
399298 | ntf3.L | neurotrophin 3 L homeolog | Xenopus laevis (African clawed frog) | |
448158 | ppp1r3c.2 | protein phosphatase 1 regulatory subunit 3C gene 2 | Xenopus tropicalis (tropical clawed frog) | |
548704 | ppp1r3b | protein phosphatase 1 regulatory subunit 3B | Xenopus tropicalis (tropical clawed frog) | |
779087 | gdnf.L | glial cell derived neurotrophic factor L homeolog | Xenopus laevis (African clawed frog) | |
100037842 | notch1 | notch 1 receptor | Xenopus tropicalis (tropical clawed frog) | |
100491268 | st6gal1 | ST6 beta-galactosamide alpha-2,6-sialyltranferase 1 | Xenopus tropicalis (tropical clawed frog) | |
108699855 | grin1.S | glutamate ionotropic receptor NMDA type subunit 1 S homeolog | Xenopus laevis (African clawed frog) | |
108709389 | ngf.S | nerve growth factor S homeolog | Xenopus laevis (African clawed frog) | |
108717116 | st6gal1.L | ST6 beta-galactosamide alpha-2,6-sialyltranferase 1 L homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
172105 | unc-38 | Acetylcholine receptor subunit alpha-type unc-38 | |
172150 | unc-63 | Acetylcholine receptor subunit alpha-type unc-63 | |
172703 | unc-29 | Acetylcholine receptor subunit beta-type unc-29 | |
174462 | let-23 | Receptor tyrosine-protein kinase let-23;receptor protein-tyrosine kinase | |
175383 | zmp-2 | Matrix metalloproteinase-B | |
175999 | glr-2 | Glutamate receptor 2 | |
176204 | glr-1 | Glutamate receptor 1 | |
176282 | lin-12 | lin-12/Notch intracellular domain | |
176286 | glp-1 | glp-1/Notch intracellular domain | |
176431 | unc-47 | Vesicular GABA transporter |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
850979 | PIG1 | protein phosphatase regulator PIG1 | |
851670 | GIS1 | histone demethylase GIS1 | |
852077 | PKH3 | protein kinase PKH3 | |
852410 | CYC8 | transcription regulator CYC8 | |
853770 | BUD2 | GTPase-activating protein BUD2 | |
854350 | GAC1 | protein phosphatase regulator GAC1 | |
854465 | SNF2 | SWI/SNF catalytic subunit SNF2 | |
855483 | KEX2 | kexin KEX2 | |
855757 | SNF12 | Snf12p | |
856210 | SYT1 | Arf family guanine nucleotide exchange factor SYT1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024