Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
3577 | CXCR1 | C-X-C motif chemokine receptor 1 | |
3579 | CXCR2 | C-X-C motif chemokine receptor 2 | |
3667 | IRS1 | insulin receptor substrate 1 | |
3690 | ITGB3 | integrin subunit beta 3 | |
3816 | KLK1 | kallikrein 1 | |
3931 | LCAT | lecithin-cholesterol acyltransferase | |
3934 | LCN2 | lipocalin 2 | |
3952 | LEP | leptin | |
3990 | LIPC | lipase C, hepatic type | |
4023 | LPL | lipoprotein lipase |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
12477 | Ctla4 | cytotoxic T-lymphocyte-associated protein 4 | |
12488 | Cd2ap | CD2-associated protein | |
12652 | Chga | chromogranin A | |
12765 | Cxcr2 | C-X-C motif chemokine receptor 2 | |
12774 | Ccr5 | C-C motif chemokine receptor 5 | |
12780 | Abcc2 | ATP-binding cassette, sub-family member 2 | |
12825 | Col3a1 | collagen, type III, alpha 1 | |
12828 | Col4a3 | collagen, type IV, alpha 3 | |
12829 | Col4a4 | collagen, type IV, alpha 4 | |
12842 | Col1a1 | collagen, type I, alpha 1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
24182 | Agtr2 | angiotensin II receptor, type 2 | |
24237 | C6 | complement C6 | |
24247 | Casr | calcium-sensing receptor | |
24296 | Cyp1a1 | cytochrome P450, family 1, subfamily a, polypeptide 1 | |
24310 | Ace | angiotensin I converting enzyme | |
24318 | Drd2 | dopamine receptor D2 | |
24366 | Fgb | fibrinogen beta chain | |
24493 | Il1a | interleukin 1 alpha | |
24523 | Klk1 | kallikrein 1 | |
24530 | Lcat | lecithin cholesterol acyltransferase |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
32661 | if | inflated | |
33007 | Dop2R | Dopamine 2-like receptor | |
33219 | crq | croquemort | |
33727 | Col4a1 | Collagen type IV alpha 1 | |
34087 | pes | peste | |
34189 | Acer | Angiotensin-converting enzyme-related | |
34805 | Ance | Angiotensin converting enzyme | |
35334 | CarT | Carcinine transporter | |
36417 | Balat | Beta-alanine transporter | |
36428 | Mdr49 | Multi drug resistance 49 |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
378584 | drd2.L | dopamine receptor D2 L homeolog | Xenopus laevis (African clawed frog) | |
100144634 | ace | angiotensin I converting enzyme | Xenopus tropicalis (tropical clawed frog) | |
108709389 | ngf.S | nerve growth factor S homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
171782 | abt-2 | ABC transporter domain-containing protein | |
172457 | plag-15 | PhosphoLipase A2 Group | |
172841 | 45566 | Organic cation transporter 1 | |
175504 | pat-3 | Integrin beta pat-3 | |
176240 | pat-2 | Integrin alpha pat-2 | |
176673 | scav-3 | Sensory neuron membrane protein 2 | |
177557 | klo-1 | Glycoside hydrolase family 1 protein | |
177911 | Y43C5A.2 | Fibrinogen C-terminal domain-containing protein | |
178126 | nhx-9 | putative Na(+)/H(+) antiporter nhx-9 | |
178215 | pgp-1 | Multidrug resistance protein pgp-1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024