Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
624 | BDKRB2 | bradykinin receptor B2 | |
718 | C3 | complement C3 | |
730 | C7 | complement C7 | |
731 | C8A | complement C8 alpha chain | |
732 | C8B | complement C8 beta chain | |
817 | CAMK2D | calcium/calmodulin dependent protein kinase II delta | |
846 | CASR | calcium sensing receptor | |
847 | CAT | catalase | |
929 | CD14 | CD14 molecule | |
948 | CD36 | CD36 molecule (CD36 blood group) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
16171 | Il17a | interleukin 17A | |
16190 | Il4ra | interleukin 4 receptor, alpha | |
16194 | Il6ra | interleukin 6 receptor, alpha | |
16323 | Inhba | inhibin beta-A | |
16398 | Itga2 | integrin alpha 2 | |
16400 | Itga3 | integrin alpha 3 | |
16412 | Itgb1 | integrin beta 1 (fibronectin receptor beta) | |
16416 | Itgb3 | integrin beta 3 | |
16427 | Itih4 | inter alpha-trypsin inhibitor, heavy chain 4 | |
16526 | Kcnk2 | potassium channel, subfamily K, member 2 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
25121 | Pcsk2 | proprotein convertase subtilisin/kexin type 2 | |
25216 | Sdc1 | syndecan 1 | |
25245 | Bdkrb2 | bradykinin receptor B2 | |
25268 | Proc | protein C, inactivator of coagulation factors Va and VIIIa | |
25283 | Gclc | glutamate-cysteine ligase, catalytic subunit | |
25325 | Il10 | interleukin 10 | |
25341 | Tnfrsf11b | TNF receptor superfamily member 11B | |
25352 | Sod3 | superoxide dismutase 3 | |
25353 | Spp1 | secreted phosphoprotein 1 | |
25373 | Ahsg | alpha-2-HS-glycoprotein |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
31248 | sgg | shaggy | |
31364 | Fas2 | Fasciclin 2 | |
31579 | kdn | knockdown | |
31926 | Idgf4 | Imaginal disc growth factor 4 | |
32020 | Ork1 | Open rectifier K[+] channel 1 | |
32275 | mew | multiple edematous wings | |
32771 | mnb | minibrain | |
32974 | Zw | Zwischenferment | |
33005 | Nep3 | Neprilysin 3 | |
33726 | vkg | viking |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
30682 | vegfaa | vascular endothelial growth factor Aa | |
30747 | tek | TEK tyrosine kinase, endothelial | |
58133 | ngfb | nerve growth factor b (beta polypeptide) | |
266751 | adra2b | adrenoceptor alpha 2B | |
322339 | cs | citrate synthase | |
447803 | pon1 | paraoxonase 1 | |
492331 | ace2 | angiotensin I converting enzyme 2 | |
554230 | kdr | kinase insert domain receptor (a type III receptor tyrosine kinase) | |
565980 | ace | angiotensin I converting enzyme (peptidyl-dipeptidase A) 1 | |
100004455 | epoa | erythropoietin a |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
397778 | tgfb1.L | transforming growth factor beta 1 L homeolog | Xenopus laevis (African clawed frog) | |
398763 | agtr1.L | angiotensin II receptor type 1 L homeolog | Xenopus laevis (African clawed frog) | |
399170 | akt1.S | AKT serine/threonine kinase 1 S homeolog | Xenopus laevis (African clawed frog) | |
448598 | pon2 | paraoxonase 2 | Xenopus tropicalis (tropical clawed frog) | |
550067 | cs | citrate synthase | Xenopus tropicalis (tropical clawed frog) | |
734218 | sdc4.S | syndecan 4 S homeolog | Xenopus laevis (African clawed frog) | |
734219 | sdc4.L | syndecan 4 L homeolog | Xenopus laevis (African clawed frog) | |
100144634 | ace | angiotensin I converting enzyme | Xenopus tropicalis (tropical clawed frog) | |
100151734 | adamts1 | ADAM metallopeptidase with thrombospondin type 1 motif 1 | Xenopus tropicalis (tropical clawed frog) | |
108709389 | ngf.S | nerve growth factor S homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
171999 | poml-2 | Arylesterase | |
172051 | gcy-28 | Receptor-type guanylate cyclase gcy-28 | |
172457 | plag-15 | PhosphoLipase A2 Group | |
172732 | mef-2 | MEF2 transcription factor homolog | |
173685 | nep-11 | Neprilysin-11 | |
173794 | vab-1 | Ephrin receptor 1 | |
174116 | gldi-2 | EGF-like domain-containing protein | |
174462 | let-23 | Receptor tyrosine-protein kinase let-23;receptor protein-tyrosine kinase | |
174787 | nep-1 | Neprilysin-1 | |
175182 | ver-1 | Protein ver-1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
850361 | CIT2 | citrate (Si)-synthase CIT2 | |
850687 | YLR001C | uncharacterized protein | |
851481 | MDH3 | malate dehydrogenase MDH3 | |
851977 | CTS2 | putative chitinase | |
852410 | CYC8 | transcription regulator CYC8 | |
853770 | BUD2 | GTPase-activating protein BUD2 | |
853777 | MDH1 | malate dehydrogenase MDH1 | |
853994 | MDH2 | malate dehydrogenase MDH2 | |
855480 | ZWF1 | glucose-6-phosphate dehydrogenase | |
855732 | CIT1 | citrate (Si)-synthase CIT1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024