Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
4036 | LRP2 | LDL receptor related protein 2 | |
4153 | MBL2 | mannose binding lectin 2 | |
4312 | MMP1 | matrix metallopeptidase 1 | |
4313 | MMP2 | matrix metallopeptidase 2 | |
4314 | MMP3 | matrix metallopeptidase 3 | |
4353 | MPO | myeloperoxidase | |
4627 | MYH9 | myosin heavy chain 9 | |
4803 | NGF | nerve growth factor | |
4842 | NOS1 | nitric oxide synthase 1 | |
4846 | NOS3 | nitric oxide synthase 3 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
21947 | Cd40lg | CD40 ligand | |
22228 | Ucp2 | uncoupling protein 2 (mitochondrial, proton carrier) | |
22371 | Vwf | Von Willebrand factor | |
24088 | Tlr2 | toll-like receptor 2 | |
27226 | Pla2g7 | phospholipase A2, group VII (platelet-activating factor acetylhydrolase, plasma) | |
50706 | Postn | periostin, osteoblast specific factor | |
54631 | Nphs1 | nephrosis 1, nephrin | |
56717 | Mtor | mechanistic target of rapamycin kinase | |
58805 | Mlxipl | MLX interacting protein-like | |
76408 | Abcc3 | ATP-binding cassette, sub-family C member 3 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
24182 | Agtr2 | angiotensin II receptor, type 2 | |
24237 | C6 | complement C6 | |
24247 | Casr | calcium-sensing receptor | |
24296 | Cyp1a1 | cytochrome P450, family 1, subfamily a, polypeptide 1 | |
24310 | Ace | angiotensin I converting enzyme | |
24318 | Drd2 | dopamine receptor D2 | |
24366 | Fgb | fibrinogen beta chain | |
24493 | Il1a | interleukin 1 alpha | |
24523 | Klk1 | kallikrein 1 | |
24530 | Lcat | lecithin cholesterol acyltransferase |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
38326 | Pxn | Peroxidasin | |
38726 | Mdr65 | Multi drug resistance 65 | |
41549 | Octbeta2R | Octopamine beta2 receptor | |
41726 | Dop1R1 | Dopamine 1-like receptor 1 | |
42803 | Hmgcr | HMG Coenzyme A reductase | |
42850 | Atg6 | Autophagy-related 6 | |
42890 | Orct2 | Organic cation transporter 2 | |
42891 | Orct | Organic cation transporter | |
43222 | Tl | Toll | |
44885 | mys | myospheroid |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
378584 | drd2.L | dopamine receptor D2 L homeolog | Xenopus laevis (African clawed frog) | |
100144634 | ace | angiotensin I converting enzyme | Xenopus tropicalis (tropical clawed frog) | |
108709389 | ngf.S | nerve growth factor S homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
171782 | abt-2 | ABC transporter domain-containing protein | |
172457 | plag-15 | PhosphoLipase A2 Group | |
172841 | 45566 | Organic cation transporter 1 | |
175504 | pat-3 | Integrin beta pat-3 | |
176240 | pat-2 | Integrin alpha pat-2 | |
176673 | scav-3 | Sensory neuron membrane protein 2 | |
177557 | klo-1 | Glycoside hydrolase family 1 protein | |
177911 | Y43C5A.2 | Fibrinogen C-terminal domain-containing protein | |
178126 | nhx-9 | putative Na(+)/H(+) antiporter nhx-9 | |
178215 | pgp-1 | Multidrug resistance protein pgp-1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
850391 | NPP1 | nucleotide diphosphatase/phosphodiesterase NPP1 | |
850462 | GIT1 | Git1p | |
850645 | BPT1 | ATP-binding cassette bilirubin transporter BPT1 | |
850687 | YLR001C | uncharacterized protein | |
851171 | HMG2 | hydroxymethylglutaryl-CoA reductase (NADPH) HMG2 | |
852102 | IZH1 | PAQR-type receptor | |
853671 | STE6 | ATP-binding cassette a-factor transporter STE6 | |
854900 | HMG1 | hydroxymethylglutaryl-CoA reductase (NADPH) HMG1 | |
855009 | GLO1 | lactoylglutathione lyase GLO1 | |
855742 | LRO1 | phospholipid:diacylglycerol acyltransferase |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024