Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
5426 | POLE | DNA polymerase epsilon, catalytic subunit | |
5743 | PTGS2 | prostaglandin-endoperoxide synthase 2 | |
5879 | RAC1 | Rac family small GTPase 1 | |
5965 | RECQL | RecQ like helicase | |
6091 | ROBO1 | roundabout guidance receptor 1 | |
6416 | MAP2K4 | mitogen-activated protein kinase kinase 4 | |
6431 | SRSF6 | serine and arginine rich splicing factor 6 | |
6439 | SFTPB | surfactant protein B | |
6648 | SOD2 | superoxide dismutase 2 | |
6662 | SOX9 | SRY-box transcription factor 9 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
11421 | Ace | angiotensin I converting enzyme | |
11441 | Chrna7 | cholinergic receptor, nicotinic, alpha polypeptide 7 | |
12317 | Calr | calreticulin | |
12387 | Ctnnb1 | catenin beta 1 | |
12638 | Cftr | cystic fibrosis transmembrane conductance regulator | |
12846 | Comt | catechol-O-methyltransferase | |
12978 | Csf1r | colony stimulating factor 1 receptor | |
13076 | Cyp1a1 | cytochrome P450, family 1, subfamily a, polypeptide 1 | |
13433 | Dnmt1 | DNA methyltransferase 1 | |
13649 | Egfr | epidermal growth factor receptor |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
25385 | Faslg | Fas ligand | |
25444 | Fgf9 | fibroblast growth factor 9 | |
29527 | Ptgs2 | prostaglandin-endoperoxide synthase 2 | |
58946 | Robo1 | roundabout guidance receptor 1 | |
58978 | Slco1b2 | solute carrier organic anion transporter family member 1B2 | |
81518 | Mef2d | myocyte enhancer factor 2D | |
83571 | Cdkn1b | cyclin-dependent kinase inhibitor 1B | |
84353 | Ctnnb1 | catenin beta 1 | |
116640 | Tnc | tenascin C | |
117022 | Il1r2 | interleukin 1 receptor type 2 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
32556 | Stim | Stromal interaction molecule | |
32918 | Hs3st-B | Heparan sulfate 3-O sulfotransferase-B | |
34189 | Acer | Angiotensin-converting enzyme-related | |
34304 | nAChRalpha6 | nicotinic Acetylcholine Receptor alpha6 | |
34805 | Ance | Angiotensin converting enzyme | |
37455 | Egfr | Epidermal growth factor receptor | |
38326 | Pxn | Peroxidasin | |
38545 | nAChRbeta1 | nicotinic Acetylcholine Receptor beta1 | |
41166 | Calr | Calreticulin | |
42918 | nAChRalpha1 | nicotinic Acetylcholine Receptor alpha1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
30686 | myca | MYC proto-oncogene, bHLH transcription factor a | |
64274 | csf1ra | colony stimulating factor 1 receptor, a | |
393141 | mycb | MYC proto-oncogene, bHLH transcription factor b | |
436653 | clptm1l | CLPTM1 like | |
559080 | cftr | CF transmembrane conductance regulator | |
561372 | comta | catechol-O-methyltransferase a | |
565370 | comtb | catechol-O-methyltransferase b | |
565980 | ace | angiotensin I converting enzyme (peptidyl-dipeptidase A) 1 | |
571246 | hs3st2 | heparan sulfate (glucosamine) 3-O-sulfotransferase 2 | |
791890 | rnaset2 | ribonuclease T2 |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
379105 | mpzl3.L | myelin protein zero like 3 L homeolog | Xenopus laevis (African clawed frog) | |
397787 | ttr.L | transthyretin L homeolog | Xenopus laevis (African clawed frog) | |
100144634 | ace | angiotensin I converting enzyme | Xenopus tropicalis (tropical clawed frog) | |
100492586 | hs3st2 | heparan sulfate-glucosamine 3-sulfotransferase 2 | Xenopus tropicalis (tropical clawed frog) | |
108701605 | hs3st2.L | heparan sulfate-glucosamine 3-sulfotransferase 2 L homeolog | Xenopus laevis (African clawed frog) | |
108703165 | hs3st2.S | heparan sulfate-glucosamine 3-sulfotransferase 2 S homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
850871 | IDP2 | isocitrate dehydrogenase (NADP(+)) IDP2 | |
851670 | GIS1 | histone demethylase GIS1 | |
853313 | PBS2 | mitogen-activated protein kinase kinase PBS2 | |
853770 | BUD2 | GTPase-activating protein BUD2 | |
853970 | MLP1 | Mlp1p | |
853978 | NFT1 | putative multidrug transporter NFT1 | |
854657 | MLP2 | Mlp2p | |
855723 | IDP3 | isocitrate dehydrogenase (NADP(+)) IDP3 | |
855980 | RNY1 | ribonuclease T2 |
HPO ID | HPO Term |
---|---|
HP:0000006 | Autosomal dominant inheritance |
HP:0001442 | Typified by somatic mosaicism |
HP:0006519 | Alveolar cell carcinoma |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024