Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
2 | A2M | alpha-2-macroglobulin | |
25 | ABL1 | ABL proto-oncogene 1, non-receptor tyrosine kinase | |
43 | ACHE | acetylcholinesterase (Yt blood group) | |
50 | ACO2 | aconitase 2 | |
111 | ADCY5 | adenylate cyclase 5 | |
131 | ADH7 | alcohol dehydrogenase 7 (class IV), mu or sigma polypeptide | |
142 | PARP1 | poly(ADP-ribose) polymerase 1 | |
157 | GRK3 | G protein-coupled receptor kinase 3 | |
185 | AGTR1 | angiotensin II receptor type 1 | |
207 | AKT1 | AKT serine/threonine kinase 1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
11350 | Abl1 | c-abl oncogene 1, non-receptor tyrosine kinase | |
11423 | Ache | acetylcholinesterase | |
11529 | Adh7 | alcohol dehydrogenase 7 (class IV), mu or sigma polypeptide | |
11607 | Agtr1a | angiotensin II receptor, type 1a | |
11608 | Agtr1b | angiotensin II receptor, type 1b | |
11651 | Akt1 | thymoma viral proto-oncogene 1 | |
11652 | Akt2 | thymoma viral proto-oncogene 2 | |
11747 | Anxa5 | annexin A5 | |
12064 | Bdnf | brain derived neurotrophic factor | |
12317 | Calr | calreticulin |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
81646 | Creb1 | cAMP responsive element binding protein 1 | |
81728 | Ndufv2 | NADH:ubiquinone oxidoreductase core subunit V2 | |
83516 | Ppargc1a | PPARG coactivator 1 alpha | |
83529 | Vdac1 | voltage-dependent anion channel 1 | |
83567 | Mchr1 | melanin-concentrating hormone receptor 1 | |
83613 | Nefl | neurofilament light chain | |
83817 | Ache | acetylcholinesterase | |
84027 | Gsk3b | glycogen synthase kinase 3 beta | |
84487 | Slc17a6 | solute carrier family 17 member 6 | |
85238 | Synj1 | synaptojanin 1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
31248 | sgg | shaggy | |
31399 | Torsin | torsin | |
31718 | Tbh | Tyramine beta hydroxylase | |
31806 | Ogg1 | 8-oxoguanine DNA glycosylase | |
33007 | Dop2R | Dopamine 2-like receptor | |
33461 | Pgk | Phosphoglycerate kinase | |
35851 | ptc | patched | |
35886 | Pgi | Phosphoglucose isomerase | |
36232 | Sod3 | Superoxide dismutase 3 | |
37191 | 5-HT1B | 5-hydroxytryptamine (serotonin) receptor 1B |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
114549 | ache | acetylcholinesterase (Yt blood group) | |
436629 | nus1 | NUS1 dehydrodolichyl diphosphate synthase subunit | |
437021 | tspan36 | tetraspanin 36 | |
494492 | slc17a6a | solute carrier family 17 member 6a | |
560788 | parp1 | poly (ADP-ribose) polymerase 1 | |
563467 | slc17a8 | solute carrier family 17 member 8 | |
768121 | foxo1a | forkhead box O1 a | |
100004455 | epoa | erythropoietin a | |
100149756 | slc17a6b | solute carrier family 17 member 6b |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
397750 | hmgcr.L | 3-hydroxy-3-methylglutaryl-CoA reductase L homeolog | Xenopus laevis (African clawed frog) | |
398022 | igf1r.S | insulin like growth factor 1 receptor S homeolog | Xenopus laevis (African clawed frog) | |
398763 | agtr1.L | angiotensin II receptor type 1 L homeolog | Xenopus laevis (African clawed frog) | |
399170 | akt1.S | AKT serine/threonine kinase 1 S homeolog | Xenopus laevis (African clawed frog) | |
779087 | gdnf.L | glial cell derived neurotrophic factor L homeolog | Xenopus laevis (African clawed frog) | |
780064 | slc17a7 | solute carrier family 17 (vesicular glutamate transporter), member 7 | Xenopus tropicalis (tropical clawed frog) | |
108705891 | drd5.S | dopamine receptor D5 S homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
180939 | smf-1 | NRAMP-like transporter smf-1 | |
181639 | tbh-1 | DOMON domain-containing protein;Tyramine beta-hydroxylase | |
181706 | ace-1 | Acetylcholinesterase 1 | |
183155 | gba-2 | Putative glucosylceramidase 2 | |
191766 | smf-2 | NRAMP-like transporter smf-2 | |
266823 | parp-1 | Poly [ADP-ribose] polymerase;Poly [ADP-ribose] polymerase 1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
850370 | PGK1 | phosphoglycerate kinase | |
850721 | SMF3 | putative divalent metal ion transporter SMF3 | |
851013 | ACO1 | aconitate hydratase ACO1 | |
851171 | HMG2 | hydroxymethylglutaryl-CoA reductase (NADPH) HMG2 | |
852351 | AKL1 | serine/threonine protein kinase AKL1 | |
852470 | SMY2 | Smy2p | |
852495 | PGI1 | glucose-6-phosphate isomerase | |
852806 | HSF1 | stress-responsive transcription factor HSF1 | |
853071 | TIF4631 | translation initiation factor eIF4G | |
853300 | YAK1 | serine/threonine protein kinase YAK1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.0.0
Last updated: August 19, 2024