Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
35 | ACADS | acyl-CoA dehydrogenase short chain | |
86 | ACTL6A | actin like 6A | |
107 | ADCY1 | adenylate cyclase 1 | |
117 | ADCYAP1R1 | ADCYAP receptor type I | |
128 | ADH5 | alcohol dehydrogenase 5 (class III), chi polypeptide | |
146 | ADRA1D | adrenoceptor alpha 1D | |
147 | ADRA1B | adrenoceptor alpha 1B | |
148 | ADRA1A | adrenoceptor alpha 1A | |
207 | AKT1 | AKT serine/threonine kinase 1 | |
208 | AKT2 | AKT serine/threonine kinase 2 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
11409 | Acads | acyl-Coenzyme A dehydrogenase, short chain | |
11438 | Chrna4 | cholinergic receptor, nicotinic, alpha polypeptide 4 | |
11440 | Chrna6 | cholinergic receptor, nicotinic, alpha polypeptide 6 | |
11444 | Chrnb2 | cholinergic receptor nicotinic beta 2 subunit | |
11548 | Adra1b | adrenergic receptor, alpha 1b | |
11549 | Adra1a | adrenergic receptor, alpha 1a | |
11651 | Akt1 | thymoma viral proto-oncogene 1 | |
11652 | Akt2 | thymoma viral proto-oncogene 2 | |
11669 | Aldh2 | aldehyde dehydrogenase 2, mitochondrial | |
11908 | Atf1 | activating transcription factor 1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
24185 | Akt1 | AKT serine/threonine kinase 1 | |
24212 | Atp1a2 | ATPase Na+/K+ transporting subunit alpha 2 | |
24213 | Atp1a3 | ATPase Na+/K+ transporting subunit alpha 3 | |
24225 | Bdnf | brain-derived neurotrophic factor | |
24267 | Comt | catechol-O-methyltransferase | |
24318 | Drd2 | dopamine receptor D2 | |
24408 | Grin1 | glutamate ionotropic receptor NMDA type subunit 1 | |
24410 | Grin2b | glutamate ionotropic receptor NMDA type subunit 2B | |
24473 | Htr1a | 5-hydroxytryptamine receptor 1A | |
24483 | Igf2 | insulin-like growth factor 2 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
31293 | N | Notch | |
31364 | Fas2 | Fasciclin 2 | |
31718 | Tbh | Tyramine beta hydroxylase | |
32406 | rut | rutabaga | |
32442 | Rab3-GEF | Rab3 GDP-GTP exchange factor | |
32547 | tay | tay bridge | |
32554 | Lcch3 | Ligand-gated chloride channel homolog 3 | |
32898 | RhoGAP18B | Rho GTPase activating protein at 18B | |
33007 | Dop2R | Dopamine 2-like receptor | |
33944 | homer | homer |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
30718 | notch1a | notch receptor 1a | |
58133 | ngfb | nerve growth factor b (beta polypeptide) | |
327285 | ppp1r3b | protein phosphatase 1, regulatory subunit 3B | |
393807 | ppp1r3cb | protein phosphatase 1, regulatory subunit 3Cb | |
445376 | st6gal1 | ST6 beta-galactosamide alpha-2,6-sialyltranferase 1 | |
561372 | comta | catechol-O-methyltransferase a | |
565370 | comtb | catechol-O-methyltransferase b |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
397953 | grin1.L | glutamate ionotropic receptor NMDA type subunit 1 L homeolog | Xenopus laevis (African clawed frog) | |
399298 | ntf3.L | neurotrophin 3 L homeolog | Xenopus laevis (African clawed frog) | |
448158 | ppp1r3c.2 | protein phosphatase 1 regulatory subunit 3C gene 2 | Xenopus tropicalis (tropical clawed frog) | |
548704 | ppp1r3b | protein phosphatase 1 regulatory subunit 3B | Xenopus tropicalis (tropical clawed frog) | |
779087 | gdnf.L | glial cell derived neurotrophic factor L homeolog | Xenopus laevis (African clawed frog) | |
100037842 | notch1 | notch 1 receptor | Xenopus tropicalis (tropical clawed frog) | |
100491268 | st6gal1 | ST6 beta-galactosamide alpha-2,6-sialyltranferase 1 | Xenopus tropicalis (tropical clawed frog) | |
108699855 | grin1.S | glutamate ionotropic receptor NMDA type subunit 1 S homeolog | Xenopus laevis (African clawed frog) | |
108709389 | ngf.S | nerve growth factor S homeolog | Xenopus laevis (African clawed frog) | |
108717116 | st6gal1.L | ST6 beta-galactosamide alpha-2,6-sialyltranferase 1 L homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
176691 | gab-1 | Gamma-aminobutyric acid receptor subunit beta | |
177608 | sph-1 | MARVEL domain-containing protein | |
178269 | lev-1 | Acetylcholine receptor subunit beta-type lev-1 | |
179412 | egl-3 | Neuroendocrine convertase 2 | |
179991 | zmp-4 | Hemopexin;Peptidase metallopeptidase domain-containing protein | |
180111 | cpl-1 | Cathepsin L-like | |
180351 | W01F3.2 | Uncharacterized protein | |
180418 | ncam-1 | NCAM (neural cell adhesion molecule) homolog | |
180714 | dop-1 | Dopamine receptor 1 | |
180936 | acr-2 | Acetylcholine receptor subunit beta-type acr-2 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
850979 | PIG1 | protein phosphatase regulator PIG1 | |
851670 | GIS1 | histone demethylase GIS1 | |
852077 | PKH3 | protein kinase PKH3 | |
852410 | CYC8 | transcription regulator CYC8 | |
853770 | BUD2 | GTPase-activating protein BUD2 | |
854350 | GAC1 | protein phosphatase regulator GAC1 | |
854465 | SNF2 | SWI/SNF catalytic subunit SNF2 | |
855483 | KEX2 | kexin KEX2 | |
855757 | SNF12 | Snf12p | |
856210 | SYT1 | Arf family guanine nucleotide exchange factor SYT1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024