Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
959 | CD40LG | CD40 ligand | |
966 | CD59 | CD59 molecule (CD59 blood group) | |
1027 | CDKN1B | cyclin dependent kinase inhibitor 1B | |
1072 | CFL1 | cofilin 1 | |
1116 | CHI3L1 | chitinase 3 like 1 | |
1191 | CLU | clusterin | |
1232 | CCR3 | C-C motif chemokine receptor 3 | |
1277 | COL1A1 | collagen type I alpha 1 chain | |
1281 | COL3A1 | collagen type III alpha 1 chain | |
1282 | COL4A1 | collagen type IV alpha 1 chain |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
11608 | Agtr1b | angiotensin II receptor, type 1b | |
11625 | Ahsg | alpha-2-HS-glycoprotein | |
11636 | Ak1 | adenylate kinase 1 | |
11651 | Akt1 | thymoma viral proto-oncogene 1 | |
11669 | Aldh2 | aldehyde dehydrogenase 2, mitochondrial | |
11747 | Anxa5 | annexin A5 | |
11818 | Apoh | apolipoprotein H | |
12061 | Bdkrb1 | bradykinin receptor, beta 1 | |
12062 | Bdkrb2 | bradykinin receptor, beta 2 | |
12176 | Bnip3 | BCL2/adenovirus E1B interacting protein 3 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
94203 | Pgf | placental growth factor | |
113965 | Hadh | hydroxyacyl-CoA dehydrogenase | |
114122 | Vcan | versican | |
116549 | Csnk2a1 | casein kinase 2 alpha 1 | |
116565 | Lrpap1 | LDL receptor related protein associated protein 1 | |
116630 | Csf2 | colony stimulating factor 2 | |
116640 | Tnc | tenascin C | |
117516 | Tnfsf11 | TNF superfamily member 11 | |
140914 | Olr1 | oxidized low density lipoprotein receptor 1 | |
156767 | Tnfrsf1b | TNF receptor superfamily member 1B |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
31248 | sgg | shaggy | |
31364 | Fas2 | Fasciclin 2 | |
31579 | kdn | knockdown | |
31926 | Idgf4 | Imaginal disc growth factor 4 | |
32020 | Ork1 | Open rectifier K[+] channel 1 | |
32275 | mew | multiple edematous wings | |
32771 | mnb | minibrain | |
32974 | Zw | Zwischenferment | |
33005 | Nep3 | Neprilysin 3 | |
33726 | vkg | viking |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
30682 | vegfaa | vascular endothelial growth factor Aa | |
30747 | tek | TEK tyrosine kinase, endothelial | |
58133 | ngfb | nerve growth factor b (beta polypeptide) | |
266751 | adra2b | adrenoceptor alpha 2B | |
322339 | cs | citrate synthase | |
447803 | pon1 | paraoxonase 1 | |
492331 | ace2 | angiotensin I converting enzyme 2 | |
554230 | kdr | kinase insert domain receptor (a type III receptor tyrosine kinase) | |
565980 | ace | angiotensin I converting enzyme (peptidyl-dipeptidase A) 1 | |
100004455 | epoa | erythropoietin a |
Gene ID | Gene Symbol | Description | Source | Organism |
---|---|---|---|---|
397778 | tgfb1.L | transforming growth factor beta 1 L homeolog | Xenopus laevis (African clawed frog) | |
398763 | agtr1.L | angiotensin II receptor type 1 L homeolog | Xenopus laevis (African clawed frog) | |
399170 | akt1.S | AKT serine/threonine kinase 1 S homeolog | Xenopus laevis (African clawed frog) | |
448598 | pon2 | paraoxonase 2 | Xenopus tropicalis (tropical clawed frog) | |
550067 | cs | citrate synthase | Xenopus tropicalis (tropical clawed frog) | |
734218 | sdc4.S | syndecan 4 S homeolog | Xenopus laevis (African clawed frog) | |
734219 | sdc4.L | syndecan 4 L homeolog | Xenopus laevis (African clawed frog) | |
100144634 | ace | angiotensin I converting enzyme | Xenopus tropicalis (tropical clawed frog) | |
100151734 | adamts1 | ADAM metallopeptidase with thrombospondin type 1 motif 1 | Xenopus tropicalis (tropical clawed frog) | |
108709389 | ngf.S | nerve growth factor S homeolog | Xenopus laevis (African clawed frog) |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
171999 | poml-2 | Arylesterase | |
172051 | gcy-28 | Receptor-type guanylate cyclase gcy-28 | |
172457 | plag-15 | PhosphoLipase A2 Group | |
172732 | mef-2 | MEF2 transcription factor homolog | |
173685 | nep-11 | Neprilysin-11 | |
173794 | vab-1 | Ephrin receptor 1 | |
174116 | gldi-2 | EGF-like domain-containing protein | |
174462 | let-23 | Receptor tyrosine-protein kinase let-23;receptor protein-tyrosine kinase | |
174787 | nep-1 | Neprilysin-1 | |
175182 | ver-1 | Protein ver-1 |
Gene ID | Gene Symbol | Description | Source |
---|---|---|---|
850361 | CIT2 | citrate (Si)-synthase CIT2 | |
850687 | YLR001C | uncharacterized protein | |
851481 | MDH3 | malate dehydrogenase MDH3 | |
851977 | CTS2 | putative chitinase | |
852410 | CYC8 | transcription regulator CYC8 | |
853770 | BUD2 | GTPase-activating protein BUD2 | |
853777 | MDH1 | malate dehydrogenase MDH1 | |
853994 | MDH2 | malate dehydrogenase MDH2 | |
855480 | ZWF1 | glucose-6-phosphate dehydrogenase | |
855732 | CIT1 | citrate (Si)-synthase CIT1 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
GlyCosmos Portal v4.1.0
Last updated: December 9, 2024